Mal Holland (Sussex 3, Division 2)
Current Handicap: 40
2019
Round 1 - Sussex 2 vs. Sussex 3 | ||
---|---|---|
Stewart Payne-C (1) - Mal Holland (1) | ||
Round 2 - Ex Servos 3 vs. Sussex 3 | ||
Bernie Gartner-C (1) - Mal Holland (1) | ||
Round 3 - Sussex 3 vs. Bom Bowling 1 | ||
Mal Holland (2) - Kevin Nimmo (0) | ||
Round 6 - Sussex 1 vs. Sussex 3 | ||
Bob Stait (1) - Mal Holland (1) | ||
Round 7 - Sussex 3 vs. Ex Servos 2 | ||
Mal Holland (2) - Timothy Howe (0) | ||
Round 8 - Ex Servos 1 vs. Sussex 3 | ||
David Callaghan (1) - Mal Holland (1) | ||
Round 9 - Sussex 3 vs. Bom Bowling 3 | ||
Mal Holland (0) - Adam Dickson (1) | ||
Round 10 - Basin 3 vs. Sussex 3 | ||
Terry Carter (0) - Mal Holland (1) | ||
Terry Thompson-C (0) - Mal Holland (1) | ||
Round 11 - Basin 4 vs. Sussex 3 | ||
Miro Sinanovic-C (0) - Mal Holland (1) | ||
Round 12 - Sussex 3 vs. Basin 1 | ||
Mal Holland (2) - John Ford (0) | ||
Round 13 - Basin 2 vs. Sussex 3 | ||
Rod Paterson (0) - Mal Holland (2) | ||
Round 14 - Sussex 3 vs. Basin 4 | ||
Mal Holland (2) - Alan Williams (0) | ||
Round 15 - Basin 1 vs. Sussex 3 | ||
John Ford (2) - Mal Holland (0) | ||
Round 16 - Sussex 3 vs. Bom Bowling 3 | ||
Mal Holland (2) - Warren Simms (0) | ||
Round 17 - Ex Servos 3 vs. Sussex 3 | ||
Terry Wynn-C (1) - Mal Holland (1) | ||
Round 19 - Sussex 3 vs. Basin 3 | ||
Mal Holland (1) - Steve Sweet-C (0) | ||
Mal Holland (1) - Mick McCully-C (0) | ||
Round 21 - Basin 4 vs. Sussex 3 | ||
Miro Sinanovic-C (1) - Mal Holland (1) | ||
Round 22 - Sussex 3 vs. Basin 1 | ||
Mal Holland (0) - Graham Kirk (2) | ||
Round 23 - Bom Bowling 3 vs. Sussex 3 | ||
Robert Simms-C (2) - Mal Holland (0) | ||
Round 24 - Sussex 3 vs. Ex Servos 3 | ||
Mal Holland (1) - Terry Wynn-C (1) |
2018
Round 1 - Sussex 2 vs. Ex Servos 1 | ||
---|---|---|
Mal Holland (0) - Eric Callaghan (2) | ||
Round 2 - Basin 1 vs. Sussex 2 | ||
Ian Byers (1) - Mal Holland (0) | ||
Round 3 - Sussex 2 vs. Ex Servos 2 | ||
Mal Holland (0) - Timothy Howe (2) | ||
Round 4 - Sussex 2 vs. Sussex 1 | ||
Mal Holland (0) - Arthur Law (1) | ||
Round 5 - Bom Bowling 2 vs. Sussex 2 | ||
Jason Sharp (2) - Mal Holland (0) | ||
Round 6 - Sussex 2 vs. Basin 2 | ||
Mal Holland (0) - Dave Hazell (1) | ||
Round 7 - Bom Bowling 1 vs. Sussex 2 | ||
Frank Gray (1) - Mal Holland (1) | ||
Round 9 - Sussex 2 vs. Basin 1 | ||
Mal Holland (2) - Trevor Earle (0) | ||
Round 10 - Ex Servos 2 vs. Sussex 2 | ||
Timothy Howe (2) - Mal Holland (0) | ||
Round 11 - Sussex 1 vs. Sussex 2 | ||
Paul Russell (0) - Mal Holland (1) | ||
Round 12 - Sussex 2 vs. Bom Bowling 2 | ||
Mal Holland (1) - Jason Sharp (1) | ||
Round 13 - Basin 2 vs. Sussex 2 | ||
Dave Hazell (0) - Mal Holland (1) | ||
Round 15 - Sussex 2 vs. Ex Servos 1 | ||
Mal Holland (1) - Trevor Callaghan (1) | ||
Round 16 - Basin 1 vs. Sussex 2 | ||
Peter Clarke (1) - Mal Holland (1) | ||
Round 17 - Sussex 2 vs. Ex Servos 2 | ||
Mal Holland (2) - Daniel Descalzo (0) | ||
Round 18 - Sussex 2 vs. Sussex 1 | ||
Mal Holland (2) - Tony Hooper (0) | ||
Round 19 - Bom Bowling 2 vs. Sussex 2 | ||
Adam Dickson (0) - Mal Holland (2) |
2017
Round 1 - Basin 2 vs. Sussex 1 | ||
---|---|---|
Dave Capon (1) - Mal Holland (1) | ||
Round 4 - Ex Servos 2 vs. Sussex 1 | ||
Duncan McArthur (1) - Mal Holland (1) |
2016
Round 1 - Sussex 2 vs. Bom Bowling 2 | ||
---|---|---|
Mal Holland (1) - Keith Hodgkinson (1) | ||
Round 3 - Sussex 2 vs. Sussex 1 | ||
Mal Holland (1) - Neville Backhouse (1) | ||
Round 4 - Ex Servos 1 vs. Sussex 2 | ||
Duncan McArthur (1) - Mal Holland (1) | ||
Round 6 - Bom Bowling 1 vs. Sussex 2 | ||
Paul Gregoraci (1) - Mal Holland (1) | ||
Round 8 - Ex Servos 2 vs. Sussex 2 | ||
Frank Connolly (1) - Mal Holland (1) | ||
Round 9 - Sussex 2 vs. Basin 2 | ||
Mal Holland (2) - Garry McCauley (0) | ||
Round 10 - Bom Bowling 2 vs. Sussex 2 | ||
Keith Hodgkinson (2) - Mal Holland (0) | ||
Round 13 - Sussex 2 vs. Ex Servos 1 | ||
Mal Holland (0) - Eric Callaghan (2) | ||
Round 14 - Basin 1 vs. Sussex 2 | ||
Peter Clarke (0) - Mal Holland (2) | ||
Round 15 - Sussex 2 vs. Bom Bowling 1 | ||
Mal Holland (2) - Daniel Gregoraci (0) | ||
Round 18 - Basin 2 vs. Sussex 2 | ||
Alan Williams (0) - Mal Holland (2) | ||
Semi Finals - Bom Bowling 1 vs. Sussex 2 | ||
Kevin Nimmo (1) - Mal Holland (1) | ||
Grand Final - Sussex 2 vs. Bom Bowling 1 | ||
Mal Holland (0) - Paul Gregoraci (2) |
2015
Round 2 - Ex Servos 1 vs. Sussex 2 | ||
---|---|---|
Trevor Callaghan (1) - Mal Holland (1) | ||
Round 3 - Sussex 2 vs. Bom Bowling 1 | ||
Mal Holland (2) - George Smith (0) | ||
Round 4 - Currarong vs. Sussex 2 | ||
Wayne Watling (0) - Mal Holland (1) | ||
Di Hallett (0) - Mal Holland (1) | ||
Round 5 - Sussex 2 vs. Husky 2 | ||
Mal Holland (2) - Rodd Weiss (0) | ||
Round 6 - Sussex 1 vs. Sussex 2 | ||
Tony Hooper (1) - Mal Holland (1) | ||
Round 9 - Sussex 2 vs. Basin 2 | ||
Mal Holland (1) - Rod Paterson (1) | ||
Round 10 - Basin 1 vs. Sussex 2 | ||
Wayne Haggett (2) - Mal Holland (0) | ||
Round 12 - Husky 1 vs. Sussex 2 | ||
Daniel Gregoraci (1) - Mal Holland (0) | ||
Round 13 - Sussex 2 vs. Ex Servos 1 | ||
Mal Holland (2) - Eric Callaghan (0) | ||
Round 14 - Bom Bowling 1 vs. Sussex 2 | ||
George Smith (0) - Mal Holland (2) | ||
Round 15 - Sussex 2 vs. Currarong | ||
Mal Holland (1) - Jeff North (1) | ||
Round 17 - Sussex 2 vs. Sussex 1 | ||
Mal Holland (2) - Paul Russell (0) | ||
Round 21 - Sussex 2 vs. Basin 1 | ||
Mal Holland (2) - Les Johnson (0) | ||
Round 22 - Ex Servos 2 vs. Sussex 2 | ||
John Braddick (0) - Mal Holland (2) |