skip to content

Interclub Snooker League Results

Round 1 - Wednesday 21st March, 2018

Round 2 - Wednesday 28th March, 2018

Round 3 - Wednesday 4th April, 2018

Round 4 - Wednesday 11th April, 2018

Round 5 - Wednesday 18th April, 2018

Round 6 - Wednesday 2nd May, 2018

Round 7 - Wednesday 9th May, 2018

Round 8 - Wednesday 16th May, 2018

Round 9 - Wednesday 23rd May, 2018

Round 10 - Wednesday 13th June, 2018

Round 11 - Wednesday 20th June, 2018

  • Basin 2 (4)  v.  Sussex 1 (4) Scorecard
  • Basin 1 (8)  v.  Ex Servos 1 (0)

Round 12 - Wednesday 27th June, 2018

  • Sussex 1 (3)  v.  Basin 1 (5) Scorecard
  • Basin 2 (8)  v.  Ex Servos 1 (0)

Round 13 - Wednesday 4th July, 2018

Round 14 - Wednesday 11th July, 2018

  • Sussex 1 (0)  v.  Basin 2 (8)
  • Ex Servos 1 (5)  v.  Basin 1 (3) Scorecard

Round 15 - Wednesday 18th July, 2018

Round 16 - Wednesday 25th July, 2018

Round 17 - Wednesday 1st August, 2018

Round 18 - Wednesday 8th August, 2018

  • Sussex 1 (2)  v.  Basin 1 (6) Scorecard
  • Basin 2 (8)  v.  Ex Servos 1 (0)

Semi Finals - Wednesday 22nd August, 2018

  • Basin 1 (5)  v.  Basin 2 (3)

Final - Wednesday 29th August, 2018

  • Basin 2 (3)  v.  Sussex 1 (5)

Grand Final - Wednesday 5th September, 2018

  • Basin 1 (5)  v.  Sussex 1 (2)