Scorecard: Basin 2 (3) v. Sussex 1 (5)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
|---|---|---|---|---|---|---|---|---|---|
| Ken Millar | -3 | 64 | 44 | - | John O'Connor | 11 | 39 | 57 | - |
| Daniel Sennitt | -12 | 65 | 26 | - | Mal Gorry | 6 | 41 | 62 | - |
| Troy Nolan | -10 (1) | 28 | - | - | Bob Stait | -11 | 55 | - | - |
| Michael Matthews | 2 (13) | - | 39 | - | Bob Stait | -11 | - | 65 | - |
| Paul Large | -8 | 42 | 34 | - | Tom Hamilton | -7 | 18 | 62 | - |
Total points: 342 vs. 399