Interclub Snooker League Handicaps
Click on Player for Player Profiles
Basin 1
Player | H/cap | High |
---|---|---|
Chris Goldsmith* | 0 | - |
Dave Fuller | 0 | - |
Graham Bugden | 0 | - |
Mick Boyne | 0 | 44 |
Paul Farmer | 0 | - |
Basin 2
Player | H/cap | High |
---|---|---|
Charlie Salmon | 0 | - |
Dave Hesford* | 0 | - |
Ian Byers (B) | 15 | - |
Jason Sharp (B) | 15 | - |
John Ford (B) | 15 | - |
Trevor Earle (B) | 15 | - |
Bom Bowling 1
Player | H/cap | High |
---|---|---|
Dave Smith* | 0 | - |
Dave Wallington | 0 | - |
Leroy Gray | 0 | - |
Tony Crabbe | 0 | - |
Tony Rapps | 0 | - |
Chris Smith (B) | 15 | - |
Bom Bowling 2
Player | H/cap | High |
---|---|---|
Adam Sennitt | 0 | - |
Don Flemming | 0 | 64 |
Graham Davis | 0 | 45 |
Greg Collins | 0 | - |
Mal Davis* | 0 | - |
Robert Ware | 0 | - |
Ex Servos
Player | H/cap | High |
---|---|---|
Adrian Hinks | 0 | - |
Alan Bird* | 0 | - |
Graham Bedford | 0 | - |
Shane Damave | 0 | - |
Steve Newham | 0 | - |
Arthur Wellington | 15 | - |
Sussex
Player | H/cap | High |
---|---|---|
Ian Brown | 0 | - |
Michael McPherson* | 0 | - |
Andy Franchi | 15 | - |
Sion Wessell | 15 | - |
* denotes team captain