Interclub Snooker League Handicaps
Click on Player for Player Profiles
Basin 1
Player | H/cap | High |
---|---|---|
Trevor Earle | -9 | - |
Darryn Fuller | -2 | - |
Brad Fuller | -1 | - |
Peter Andon | 0 | - |
Ben Allen | 2 | - |
Dave Hazel | 7 | - |
Michael J Emerton | 7 | - |
Basin 2
Player | H/cap | High |
---|---|---|
Daniel Sennitt* | -8 | - |
Paul Large | -1 | - |
Luke Andon | 0 | - |
David McDonald | 2 | - |
Troy Nolan | 3 | 17 |
Michael Matthews | 4 | - |
Bom Bowling 1
Player | H/cap | High |
---|---|---|
Robert Ware | -15 | 24 |
Shirley Ryan* | -13 | - |
Alex Evison | -3 | - |
Timothy Howe | -3 | 18 |
Jason Sharp* | 0 | - |
Bom Bowling 2
Player | H/cap | High |
---|---|---|
Dave Smith SUB | 0 | - |
Warren Farrawell | 0 | - |
Kayleb Clarke | 2 | - |
Warren Simms* | 4 | - |
Ben Nelson | 18 | - |
Max Baird* | 25 | - |
Ex Servos 1
Player | H/cap | High |
---|---|---|
Tim Gehlhaar | -3 | - |
Mat Young | -1 | - |
Arthur Wellington SUB | 0 | - |
Angela Young | 2 | - |
Steve Foord | 5 | - |
Terry Wynn* | 6 | 24 |
Ex Servos 2
Player | H/cap | High |
---|---|---|
Barry Wright | -2 | - |
Trevor Callaghan | 0 | - |
Duncan McArthur | 5 | - |
Eric Callaghan* | 9 | - |
David Callaghan | 12 | - |
Sussex 1
Player | H/cap | High |
---|---|---|
Bob Stait | -7 | 23 |
Tom Hamilton | -3 | - |
John O'Connor | -1 | - |
Mal Gorry* | 8 | - |
Lindsay Church | 10 | - |
Sussex 2
Player | H/cap | High |
---|---|---|
John O'Connor-Sub | -2 | - |
Paul Cubbo | 0 | - |
Dave Kirkwood | 2 | - |
Stephen Reid | 2 | - |
Tony Hooper | 7 | - |
Megan Ward | 10 | - |
Neville Price | 25 | - |
* denotes team captain