Interclub Snooker League Handicaps
Click on Player for Player Profiles
Basin 1
| Player | H/cap | High |
|---|---|---|
| Ben Allen 2 | -10 | - |
| Darryn Fuller | -6 | - |
| Trevor Earle | -6 | - |
| Brad Fuller | -3 | 35 |
| Daniel Gregoraci | 2 | - |
| Terry Carter SUB | 10 | - |
Basin 2
| Player | H/cap | High |
|---|---|---|
| Daniel Sennitt* | -11 | 25 |
| Paul Large | -10 | - |
| Troy Nolan | -6 | - |
| Ken Millar | -2 | 22 |
| Michael Matthews | 0 | - |
Basin 3
| Player | H/cap | High |
|---|---|---|
| Phill Jeffery | -6 | - |
| David McDonald | 3 | - |
| Michael J Emerton | 5 | - |
| Terry Carter | 11 | - |
| Dave Hazel | 14 | - |
| John Natoli* | 19 | - |
Bom Bowling
| Player | H/cap | High |
|---|---|---|
| Alex Evison 2 | -20 | 33 |
| Rob Ware 2 | -11 | 27 |
| Warren Farrawell | -7 | 20 |
| Jason Sharp* | 7 | - |
| Ben Nelson | 23 | 18 |
Ex Servos 1
| Player | H/cap | High |
|---|---|---|
| Leroy Gray | -20 | 22 |
| Tim Gehlhaar | -11 | - |
| Terry Wynn* | -3 | - |
| Angela Young | 1 | - |
| Mat Young | 5 | - |
| Duncan McArthur | 11 | 22 |
Ex Servos 2
| Player | H/cap | High |
|---|---|---|
| Trevor Callaghan | 0 | - |
| Timothy Howe | 1 | - |
| Barry Wright | 9 | - |
| Eric Callaghan* | 11 | - |
| David Callaghan | 14 | - |
Sussex 1
| Player | H/cap | High |
|---|---|---|
| Tom Hamilton | -13 | - |
| Bob Stait | -9 | - |
| Doug Goss SUB | -2 | - |
| Mal Gorry* | 7 | - |
| John O'Connor | 8 | - |
| Lindsay Church | 16 | - |
Sussex 2
| Player | H/cap | High |
|---|---|---|
| Stephen Reid | -12 | 23 |
| Pat Beaton* | -6 | - |
| Doug Goss | -2 | - |
| Ian Brown | 0 | - |
| Tony Hooper | 9 | - |
| Matt Brown | 16 | - |
| Neville Price | 23 | - |
* denotes team captain