Interclub Snooker League Handicaps
Click on Player for Player Profiles
Basin 1
| Player | H/cap | High |
|---|---|---|
| Trevor Earle | -10 | - |
| Darryn Fuller | -5 | - |
| Brad Fuller | -3 | 27 |
| Daniel Gregoraci | -2 | - |
| Ben Allen 2 | -1 | - |
Basin 2
| Player | H/cap | High |
|---|---|---|
| Paul Large | -8 | - |
| Daniel Sennitt* | -7 | - |
| Troy Nolan | -7 | - |
| Ken Millar | 0 | - |
| Michael Matthews | 3 | - |
Basin 3
| Player | H/cap | High |
|---|---|---|
| Phill Jeffery | -10 | - |
| David McDonald | 3 | - |
| Michael J Emerton | 4 | - |
| Dave Hazel | 11 | - |
| Terry Carter | 13 | - |
| John Natoli* | 21 | - |
Bom Bowling
| Player | H/cap | High |
|---|---|---|
| Alex Evison | -15 | 22 |
| Robert Ware | -13 | - |
| Warren Farrawell | -8 | - |
| Jason Sharp* | 1 | - |
| Ben Nelson | 22 | - |
Ex Servos 1
| Player | H/cap | High |
|---|---|---|
| Leroy Gray | -13 | - |
| Tim Gehlhaar | -9 | - |
| Angela Young | 0 | - |
| Terry Wynn* | 2 | - |
| Mat Young | 5 | - |
| Duncan McArthur | 7 | - |
Ex Servos 2
| Player | H/cap | High |
|---|---|---|
| Timothy Howe | 0 | - |
| Trevor Callaghan | 4 | - |
| Barry Wright | 6 | - |
| Eric Callaghan* | 11 | - |
| David Callaghan | 16 | - |
Sussex 1
| Player | H/cap | High |
|---|---|---|
| Bob Stait | -13 | - |
| Tom Hamilton | -11 | - |
| Mal Gorry* | 3 | - |
| Tony Hooper | 7 | - |
| John O'Connor | 8 | - |
| Lindsay Church | 12 | - |
Sussex 2
| Player | H/cap | High |
|---|---|---|
| Pat Beaton | -15 | - |
| Stephen Reid | -10 | 23 |
| Doug Goss | 0 | - |
| Ian Brown | 0 | - |
| Matt Brown | 12 | - |
| Neville Price | 25 | - |
* denotes team captain