Interclub Snooker League Handicaps
Click on Player for Player Profiles
Basin 1
Player | H/cap | High |
---|---|---|
Trevor Earle | -10 | - |
Darryn Fuller | -7 | - |
Brad Fuller | -3 | 29 |
Ben Allen | -1 | - |
Peter Andon | 2 | - |
Michael J Emerton | 5 | - |
Dave Hazel | 12 | - |
Basin 2
Player | H/cap | High |
---|---|---|
Troy Nolan | -7 | 23 |
Paul Large | -6 | - |
Daniel Sennitt* | -5 | 19 |
Luke Andon | 1 | - |
David McDonald | 2 | - |
Michael Matthews | 3 | - |
Bom Bowling 1
Player | H/cap | High |
---|---|---|
Alex Evison | -15 | 30 |
Robert Ware | -13 | 24 |
Shirley Ryan* | -11 | 25 |
Jason Sharp* | 1 | - |
Timothy Howe | 1 | 18 |
Bom Bowling 2
Player | H/cap | High |
---|---|---|
Chris Smith SUB | -10 | - |
Warren Farrawell | -8 | - |
Dave Smith SUB | 0 | - |
Dave Wallington (Sub) | 0 | - |
Warren Simms* | 4 | - |
Kayleb Clarke | 10 | - |
Ben Nelson | 23 | - |
Max Baird* | 25 | 16 |
Ex Servos 1
Player | H/cap | High |
---|---|---|
Rod Paterson (sub) | -15 | - |
Tim Gehlhaar | -7 | - |
Angela Young | -2 | - |
Arthur Wellington SUB | 0 | - |
Terry Wynn* | 2 | 24 |
Mat Young | 5 | - |
Steve Foord | 5 | - |
Ex Servos 2
Player | H/cap | High |
---|---|---|
Barry Wright | 2 | - |
Duncan McArthur | 5 | - |
Trevor Callaghan | 6 | - |
Eric Callaghan* | 15 | 28 |
David Callaghan | 16 | - |
Sussex 1
Player | H/cap | High |
---|---|---|
Tom Hamilton | -12 | 31 |
Bob Stait | -11 | 32 |
Mal Gorry* | 4 | - |
John O'Connor | 6 | - |
Tony Hooper | 7 | - |
Lindsay Church | 10 | - |
Sussex 2
Player | H/cap | High |
---|---|---|
Stephen Reid | -8 | - |
John O'Connor-Sub | -1 | - |
Paul Cubbo | 0 | - |
Dave Kirkwood | 4 | - |
Megan Ward | 14 | - |
Daniel Somssich | 25 | - |
Neville Price | 25 | - |
* denotes team captain