Scorecard: Sussex 2 (2) v. Basin 1 (6)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
|---|---|---|---|---|---|---|---|---|---|
| Mal Holland | 40 | 36 | 37 | - | Graham Kirk | 51 | 47 | 59 | - |
| Lindsay Holland B2 | 47 | - | 30 | - | Ian Byers | 52 | - | 68 | - |
| Arthur Law B3 | 47 | 29 | - | - | Ian Byers | 52 | 41 | - | - |
| Tony Hooper | 52 | 46 | 32 | - | John Ford | 48 | 47 | 51 | - |
| Paul Gregoraci | 50 | 60 | 59 | - | Trevor Earle | 47 | 34 | 25 | - |
Total points: 329 vs. 372