Scorecard: Currarong (5) v. Sussex 3XXX (3)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Corby | 30 | 63 | 72 | - | Dick Clark | 30 | 15 | 46 | - |
| Jeff North | 30 | 65 | 52 | - | Mal Gorry | 25 | 30 | 36 | - |
| Bob Bell | 35 | 64 | 26 | - | Terry Carter | 25 | 42 | 47 | - |
| Di Hallett | 50 | 30 | - | - | Mal Holland | 30 | 47 | - | - |
| Wayne Watling | 30 | - | 22 | - | Mal Holland | 30 | - | 55 | - |
Total points: 394 vs. 318