Scorecard: Basin 1 (2) v. Sussex 1 (5)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | 
|---|---|---|---|---|---|---|---|---|---|
| Les Johnson | 25 | 57 | 25 | - | Paul Russell | 20 | 64 | 61 | - | 
| Gareth Jones B3 | 30 | - | 31 | - | Andy Franchi | 15 | - | 60 | - | 
| John Farrugia | 30 | 30 | - | - | Andy Franchi | 15 | 81 | - | - | 
| Wayne Haggett | 10 | 63 | 51 | - | Dave Kirkwood | 25 | 48 | 61 | - | 
| Peter Clarke | 25 | 62 | - | - | John O'Connor | 40 | 31 | - | - | 
Total points: 319 vs. 406
Notes: Final to be played at CRNG
