Scorecard: Sussex 1 (3) v. Ex Servos 2 (5)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | 
|---|---|---|---|---|---|---|---|---|---|
| Dave Kirkwood | 25 | 62 | - | - | Paul Jennings | 30 | 30 | - | - | 
| Andy Franchi | 15 | - | 29 | - | Paul Jennings | 30 | - | 62 | - | 
| Paul Russell | 20 | 41 | - | - | John Braddick | 25 | 27 | - | - | 
| Neville Backhouse | 20 | 52 | 48 | - | Frank Connolly | 30 | 66 | 55 | - | 
| Ben Hirst | 40 | 59 | 50 | - | Phill Jeffery | 0 | 47 | 58 | - | 
| John Whitford- Sub | 0 | - | 1 | - | John Braddick | 25 | - | 50 | - | 
Total points: 342 vs. 395
Notes: Susx-1  -2pts Illegal substitute  (mal gory ) div3
Points re-instated as per meeting 5 May 2016 for use of players registered in two divisions
