Scorecard: Sussex 1 (6) v. Currarong (2)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
|---|---|---|---|---|---|---|---|---|---|
| Andy Franchi | 15 | 42 | 51 | - | Wayne Watling | 30 | 24 | 40 | - |
| Tony Hooper | 25 | 65 | 32 | - | Stephen Corby | 30 | 24 | 48 | - |
| Paul Russell | 20 | 47 | 9 | - | Peter Dannyluck | 0 | 21 | 49 | - |
| Lindsay Holland B2 | 30 | - | 48 | - | Col O'brien | 0 | - | 18 | - |
| Arthur Law B3 | 25 | 36 | - | - | Col O'brien | 0 | 34 | - | - |
Total points: 330 vs. 258