Scorecard: Sussex (6) v. Basin 2 (6)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | 
|---|---|---|---|---|---|---|---|---|---|
| Michael McPherson | 15 | 55 | 62 | - | Clint Hanlon | 0 | 31 | 31 | - | 
| Andy Franchi | 15 | 50 | 65 | 23 | Paul Davis | 0 | 64 | 42 | 65 | 
| Dennis Burkett | 0 | 33 | 28 | 51 | Adam Sennitt | 0 | 57 | 49 | 57 | 
| Michael McPherson | 15 | - | - | 51 | Dave Hesford | 15 | - | - | 46 | 
| Ian Brown | 0 | 31 | 53 | 46 | Mick Boyne | 0 | 64 | 38 | 35 | 
Total points: 548 vs. 579
