Scorecard: Basin 1 (5) v. Sussex 1 (3)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | 
|---|---|---|---|---|---|---|---|---|---|
| Geof Whiting | 45 | 50 | 7 | - | Peter Looby B3 | 45 | 46 | 52 | - | 
| Will Hatgiantoniou | 50 | 73 | 70 | - | Mal Gorry | 25 | 55 | 42 | - | 
| Wayne Charlton | 45 | 12 | - | - | John O'Conner | 40 | 52 | - | - | 
| Stewart McKinnon-C | 50 | - | 56 | - | John O'Conner | 40 | - | 43 | - | 
| Glen Tubman B3 | 50 | 16 | - | - | Glen Holmes B3 | 50 | 58 | - | - | 
| Kim Walker | 50 | - | 42 | - | Glen Holmes B3 | 50 | - | 41 | - | 
Total points: 326 vs. 389
