Scorecard: Currarong (3) v. Basin 2 (5)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | 
|---|---|---|---|---|---|---|---|---|---|
| Glen Hughes | 20 | 15 | - | - | Scott Bromley | 50 | 63 | - | - | 
| Malcolm Cocoris | 40 | - | 25 | - | Scott Bromley | 50 | - | 57 | - | 
| Rodney Smith | 25 | 72 | 56 | - | Cameron Napper | 40 | 47 | 55 | - | 
| Di Hallett | 50 | 47 | - | - | Brian Mapstone B1 | 0 | 66 | - | - | 
| Wayne Watling | 30 | 21 | 54 | - | Dave Hazel | 40 | 63 | 27 | - | 
Total points: 290 vs. 378
