Scorecard: Bom Bowling 2 (3) v. Currarong (5)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | 
|---|---|---|---|---|---|---|---|---|---|
| Shirley Ryan | 0 | 61 | 43 | - | Bob Bell | 0 | 54 | 31 | - | 
| Max Baird | 0 | - | 19 | - | Frank Walden | 0 | - | 65 | - | 
| Warren Meers | 40 | 6 | 41 | - | Neil Hardy | 20 | 64 | 57 | - | 
| Alan Sheppard | 0 | 39 | 47 | - | Sean Torby | 0 | 56 | 25 | - | 
| Max Baird | 0 | 26 | - | - | Tom Curran | 40 | 48 | - | - | 
Total points: 282 vs. 400
