Scorecard: Currarong (3) v. Bom Bowling 2 (5)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | 
|---|---|---|---|---|---|---|---|---|---|
| Tom Curran | 40 | 28 | 59 | - | Warren Meers | 40 | 64 | 30 | - | 
| Sean Torby | 0 | 52 | 38 | - | Alan Sheppard | 0 | 15 | 19 | - | 
| Neil Hardy | 20 | 40 | 23 | - | Shirley Ryan | 0 | 66 | 58 | - | 
| Rennah Thomas | 55 | - | 29 | - | Max Baird | 0 | - | 54 | - | 
| Frank Walden | 0 | 36 | - | - | Max Baird | 0 | 57 | - | - | 
Total points: 305 vs. 363
