Scorecard: Basin 2 (5) v. Currarong (3)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | 
|---|---|---|---|---|---|---|---|---|---|
| Kel Archer | 30 | 39 | 59 | - | Bob Bell | 0 | 49 | 22 | - | 
| Robert Simmons | 0 | 61 | 31 | - | Neil Hardy | 20 | 34 | 48 | - | 
| Frank Donovan B3 | 30 | 49 | 54 | - | Sean Torby | 0 | 14 | 51 | - | 
| Terry Carter | 30 | - | 52 | - | Tom Curran | 40 | - | 14 | - | 
| Glen Tubman B3 | 50 | 18 | - | - | Tom Curran | 40 | 54 | - | - | 
Total points: 363 vs. 286
