John Payer (Basin 3, Division 1)
Current Handicap: 15
2016
| Round 2 - Basin 2 vs. Basin 3 | ||
|---|---|---|
| Paul Davis (1) - John Payer (2) | ||
| Round 3 - Basin 3 vs. Basin 1 | ||
| John Payer (1) - Paul Farmer (2) | ||
| Round 4 - Basin 3 vs. Ex Servos | ||
| John Payer (2) - Arthur Wellington (1) | ||
| Round 5 - Sussex vs. Basin 3 | ||
| Dave Fuller (2) - John Payer (1) | ||
| Round 6 - Basin 3 vs. Bom Bowling 1 | ||
| John Payer (0) - Dave Wallington (2) | ||
| Round 8 - Basin 1 vs. Basin 3 | ||
| Aaron Josephson (2) - John Payer (1) | ||
| Round 9 - Ex Servos vs. Basin 3 | ||
| Shane Damave (2) - John Payer (0) | ||
| Arthur Wellington (0) - John Payer (1) | ||
| Round 10 - Basin 3 vs. Sussex | ||
| John Payer (0) - Adam Sennitt (2) | ||
2015
| Round 1 - Ex Servos vs. Basin 3 | ||
|---|---|---|
| Graham Bedford (2) - John Payer (1) | ||
| Round 2 - Basin 3 vs. Husky | ||
| John Payer (1) - Don Blake (2) | ||
| Round 4 - Sussex vs. Basin 3 | ||
| Dennis Burkett (2) - John Payer (1) | ||
| Round 5 - Bom Bowling 1 vs. Basin 3 | ||
| Tony Rapps (3) - John Payer (0) | ||
| Round 6 - Basin 3 vs. Ex Servos | ||
| John Payer (1) - Steve Newham (2) | ||
| Round 8 - Basin 1 vs. Basin 3 | ||
| Chris Goldsmith (1) - John Payer (2) | ||
| Round 9 - Basin 3 vs. Sussex | ||
| John Payer (1) - Michael McPherson (2) | ||
| Round 10 - Basin 3 vs. Bom Bowling 1 | ||
| John Payer (2) - Graham Davis (1) | ||
| Round 11 - Ex Servos vs. Basin 3 | ||
| Shane Damave (1) - John Payer (0) | ||
| Steve Newham (0) - John Payer (2) | ||
| Round 13 - Basin 3 vs. Basin 1 | ||
| John Payer (1) - Dave Fuller (2) | ||
| Round 14 - Sussex vs. Basin 3 | ||
| Liam Maihi (3) - John Payer (0) | ||
| Round 15 - Bom Bowling 1 vs. Basin 3 | ||
| Dave Wallington (3) - John Payer (0) | ||
2014
| Round 2 - Basin 3 vs. Basin 1 | ||
|---|---|---|
| John Payer (2) - Adam Sennitt (1) | ||
| Round 3 - Bom Bowling 1 vs. Basin 3 | ||
| Mal Davis (3) - John Payer (0) | ||
| Round 4 - Basin 2 vs. Basin 3 | ||
| Charlie Walker (1) - John Payer (2) | ||
| Round 5 - Basin 3 vs. Ex Servos | ||
| John Payer (0) - Alan Bird (2) | ||
| John Payer (1) - Peter Stewart (0) | ||
| Round 6 - Sussex vs. Basin 3 | ||
| Michael McPherson (3) - John Payer (0) | ||
| Round 7 - Basin 3 vs. Husky | ||
| John Payer (1) - Aaron Josephson (2) | ||
| Round 12 - Ex Servos vs. Basin 3 | ||
| Peter Stewart (3) - John Payer (0) | ||
| Round 13 - Basin 3 vs. Sussex | ||
| John Payer (2) - Ian Brown (1) | ||
| Round 14 - Husky vs. Basin 3 | ||
| Aaron Josephson (0) - John Payer (3) | ||
| Round 16 - Basin 3 vs. Basin 1 | ||
| John Payer (2) - Dave Fuller (1) | ||
| Round 17 - Bom Bowling 1 vs. Basin 3 | ||
| Leroy Gray (2) - John Payer (1) | ||
| Round 18 - Basin 2 vs. Basin 3 | ||
| Dave Capon (1) - John Payer (2) | ||
| Round 19 - Basin 3 vs. Ex Servos | ||
| John Payer (2) - Graham Bedford (1) | ||
| Round 20 - Sussex vs. Basin 3 | ||
| Liam Maihi (0) - John Payer (2) | ||
| Brian O'Rourke (0) - John Payer (1) | ||
| Round 21 - Basin 3 vs. Husky | ||
| John Payer (1) - Don Blake (2) | ||