Wayne Haggett (Basin 1, Division 1)
Current Handicap: 10
2015
| Round 2 - Basin 1 vs. Currarong | ||
|---|---|---|
| Wayne Haggett (1) - Stephen Corby (1) | ||
| Round 3 - Husky 1 vs. Basin 1 | ||
| Terry Thompson-C (1) - Wayne Haggett (1) | ||
| Round 4 - Basin 1 vs. Bom RSL | ||
| Wayne Haggett (2) - Ian McCauley (0) | ||
| Round 5 - Basin 2 vs. Basin 1 | ||
| Rod Paterson (0) - Wayne Haggett (2) | ||
| Round 6 - Basin 1 vs. Bom Bowling 1 | ||
| Wayne Haggett (2) - Duncan McArthur (0) | ||
| Round 7 - Basin 1 vs. Husky 2 | ||
| Wayne Haggett (2) - Ian Byers (0) | ||
| Round 8 - Sussex 1 vs. Basin 1 | ||
| Paul Russell (2) - Wayne Haggett (0) | ||
| Round 10 - Basin 1 vs. Sussex 3XXX | ||
| Wayne Haggett (2) - Mal Holland (0) | ||
| Round 11 - Ex Servos 1 vs. Basin 1 | ||
| Trevor Callaghan (0) - Wayne Haggett (2) | ||
| Round 15 - Bom RSL vs. Basin 1 | ||
| Keith Hodgkinson (2) - Wayne Haggett (0) | ||
| Round 16 - Basin 1 vs. Basin 2 | ||
| Wayne Haggett (0) - John Ford (SUB) (2) | ||
| Round 17 - Bom Bowling 1 vs. Basin 1 | ||
| Adam Cussack B1 (0) - Wayne Haggett (2) | ||
| Round 18 - Husky 2 vs. Basin 1 | ||
| Ian Byers (0) - Wayne Haggett (2) | ||
| Round 19 - Basin 1 vs. Sussex 1 | ||
| Wayne Haggett (2) - Tony Hooper (0) | ||
| Round 21 - Sussex 3XXX vs. Basin 1 | ||
| Terry Carter (1) - Wayne Haggett (1) | ||
| Round 22 - Basin 1 vs. Ex Servos 1 | ||
| Wayne Haggett (2) - David Callaghan (0) | ||
| Semi Finals - Basin 1 vs. Sussex 1 | ||
| Wayne Haggett (1) - Paul Russell (1) | ||
| Preliminary Final - Basin 1 vs. Sussex 1 | ||
| Wayne Haggett (1) - Dave Kirkwood (1) | ||
2014
| Round 5 - Basin 3 vs. Ex Servos | ||
|---|---|---|
| Wayne Haggett (2) - Graham Bedford (1) | ||
| Round 10 - Basin 3 vs. Bom Bowling 1 | ||
| Wayne Haggett (2) - Tony Rapps (1) | ||
| Round 11 - Basin 3 vs. Basin 2 | ||
| Wayne Haggett (2) - Trevor Earle (1) | ||
| Round 13 - Basin 3 vs. Sussex | ||
| Wayne Haggett (2) - Brian O'Rourke (1) | ||
| Round 14 - Husky vs. Basin 3 | ||
| Clint Hanlon (1) - Wayne Haggett (2) | ||
| Round 16 - Basin 3 vs. Basin 1 | ||
| Wayne Haggett (1) - Neil Allen (2) | ||
| Round 18 - Basin 2 vs. Basin 3 | ||
| Trevor Earle (1) - Wayne Haggett (2) | ||
| Round 21 - Basin 3 vs. Husky | ||
| Wayne Haggett (1) - Aaron Josephson (2) | ||