Brian O'Rourke (Sussex 3XXX, Division 1)

Current Handicap: 0
2016
| Round 1 - Basin 1 vs. Sussex | ||
|---|---|---|
| Chris Goldsmith (2) - Brian O'Rourke (1) | ||
| Round 5 - Sussex vs. Basin 3 | ||
| Brian O'Rourke (1) - Trevor Earle (1) | ||
| Round 6 - Sussex vs. Basin 1 | ||
| Brian O'Rourke (1) - Charlie Salmon (0) | ||
| Round 8 - Basin 2 vs. Sussex | ||
| Clint Hanlon (1) - Brian O'Rourke (2) | ||
| Round 9 - Sussex vs. Bom Bowling 1 | ||
| Brian O'Rourke (1) - Paul Gregoraci (0) | ||
| Round 15 - Sussex vs. Basin 3 | ||
| Brian O'Rourke (1) - Trevor Earle (2) | ||
| Round 16 - Sussex vs. Basin 1 | ||
| Brian O'Rourke (0) - Aaron Josephson (1) | ||
| Round 17 - Sussex vs. Ex Servos | ||
| Brian O'Rourke (0) - Gerald Carbery (1) | ||
| Round 18 - Basin 2 vs. Sussex | ||
| Don Blake (1) - Brian O'Rourke (2) | ||
2015
| Round 1 - Basin 1 vs. Sussex | ||
|---|---|---|
| Adam Sennitt (0) - Brian O'Rourke (3) | ||
| Round 2 - Ex Servos vs. Sussex | ||
| Arthur Wellington (2) - Brian O'Rourke (1) | ||
| Round 3 - Sussex vs. Bom Bowling 1 | ||
| Brian O'Rourke (2) - Tony Rapps (1) | ||
| Round 4 - Sussex vs. Basin 3 | ||
| Brian O'Rourke (0) - Paul Farmer (3) | ||
| Round 6 - Sussex vs. Basin 1 | ||
| Brian O'Rourke (1) - Chris Goldsmith (2) | ||
| Round 7 - Sussex vs. Ex Servos | ||
| Brian O'Rourke (1) - Arthur Wellington (2) | ||
| Round 8 - Bom Bowling 1 vs. Sussex | ||
| Tony Rapps (2) - Brian O'Rourke (1) | ||
| Round 10 - Sussex vs. Husky | ||
| Brian O'Rourke (1) - Mick Boyne (0) | ||
| Round 11 - Basin 1 vs. Sussex | ||
| Sub (2) - Brian O'Rourke (0) | ||
| Round 13 - Sussex vs. Bom Bowling 1 | ||
| Brian O'Rourke (2) - Len Parker (1) | ||
| Round 14 - Sussex vs. Basin 3 | ||
| Brian O'Rourke (1) - Charlie Salmon (2) | ||
| Round 15 - Husky vs. Sussex | ||
| Aaron Josephson (2) - Brian O'Rourke (1) | ||
| Round 16 - Sussex vs. Basin 1 | ||
| Brian O'Rourke (2) - Sub (1) | ||
| Round 17 - Sussex vs. Ex Servos | ||
| Brian O'Rourke (1) - Gerald Carbery (1) | ||
| Brian O'Rourke (0) - Arthur Wellington (1) | ||
| Round 19 - Basin 3 vs. Sussex | ||
| Jim McArdle (2) - Brian O'Rourke (1) | ||
| Round 20 - Sussex vs. Husky | ||
| Brian O'Rourke (2) - Paul Davis (1) | ||
2014
| Round 1 - Basin 2 vs. Sussex | ||
|---|---|---|
| Sub (1) - Brian O'Rourke (2) | ||
| Round 3 - Sussex vs. Ex Servos | ||
| Brian O'Rourke (1) - Shane Damave (2) | ||
| Round 4 - Husky vs. Sussex | ||
| Clint Hanlon (1) - Brian O'Rourke (1) | ||
| Round 6 - Sussex vs. Basin 3 | ||
| Brian O'Rourke (0) - Rod Paterson (1) | ||
| Round 7 - Basin 1 vs. Sussex | ||
| Adam Sennitt (2) - Brian O'Rourke (1) | ||
| Round 10 - Ex Servos vs. Sussex | ||
| Arthur Wellington (1) - Brian O'Rourke (2) | ||
| Round 11 - Sussex vs. Husky | ||
| Brian O'Rourke (2) - Aaron Josephson (1) | ||
| Round 12 - Bom Bowling 1 vs. Sussex | ||
| Tony Rapps (3) - Brian O'Rourke (0) | ||
| Round 13 - Basin 3 vs. Sussex | ||
| Wayne Haggett (2) - Brian O'Rourke (1) | ||
| Round 14 - Sussex vs. Basin 1 | ||
| Brian O'Rourke (2) - Daniel Sennitt (0) | ||
| Brian O'Rourke (1) - Neil Allen (0) | ||
| Round 15 - Basin 2 vs. Sussex | ||
| Sub (1) - Brian O'Rourke (2) | ||
| Round 17 - Sussex vs. Ex Servos | ||
| Brian O'Rourke (1) - Peter Stewart (0) | ||
| Brian O'Rourke (1) - Arthur Wellington (0) | ||
| Round 19 - Sussex vs. Bom Bowling 1 | ||
| Brian O'Rourke (1) - Tony Rapps (2) | ||
| Round 20 - Sussex vs. Basin 3 | ||
| Brian O'Rourke (0) - John Payer (1) | ||
| Round 21 - Basin 1 vs. Sussex | ||
| Adam Sennitt (1) - Brian O'Rourke (2) | ||