Peter Hazelton (Basin 2, Division 1)
Current Handicap: 72
Highest Break: 29
2018
| Round 1 - Basin 2 vs. Basin 1 | ||
|---|---|---|
| Peter Hazelton (0) - Ian Byers (2) | ||
| Round 3 - Bom Bowling 2 vs. Basin 2 | ||
| Leroy Gray (0) - Peter Hazelton (2) | ||
| Round 4 - Basin 2 vs. Ex Servos 1 | ||
| Peter Hazelton (1) - Adam Cussack B1 (1) | ||
| Round 5 - Basin 2 vs. Ex Servos 2 | ||
| Peter Hazelton (0) - Phill Jeffery (2) | ||
| Round 7 - Sussex 1 vs. Basin 2 | ||
| Arthur Law B3 (1) - Peter Hazelton (0) | ||
| Paul Russell (0) - Peter Hazelton (1) | ||
| Round 9 - Basin 2 vs. Bom Bowling 1 | ||
| Peter Hazelton (1) - Kevin Nimmo (1) | ||
| Round 10 - Basin 2 vs. Bom Bowling 2 | ||
| Peter Hazelton (1) - Kayleb Clarke (1) | ||
| Round 11 - Ex Servos 1 vs. Basin 2 | ||
| Trevor Callaghan (0) - Peter Hazelton (2) | ||
| Round 12 - Ex Servos 2 vs. Basin 2 | ||
| Daniel Descalzo (0) - Peter Hazelton (2) | ||
| Round 13 - Basin 2 vs. Sussex 3XXX | ||
| Peter Hazelton (0) - Bob Stait (2) | ||
| Round 14 - Basin 2 vs. Sussex 1 | ||
| Peter Hazelton (1) - Andy Franchi (0) | ||
| Round 15 - Basin 2 vs. Basin 1 | ||
| Peter Hazelton (0) - Peter Clarke (2) | ||
| Round 16 - Bom Bowling 1 vs. Basin 2 | ||
| Kevin Nimmo (1) - Peter Hazelton (1) | ||
| Round 17 - Bom Bowling 2 vs. Basin 2 | ||
| Adam Dickson 2 (1) - Peter Hazelton (1) | ||
| Round 18 - Basin 2 vs. Ex Servos 1 | ||
| Peter Hazelton (1) - Trevor Callaghan (1) | ||
| Round 19 - Basin 2 vs. Ex Servos 2 | ||
| Peter Hazelton (2) - Phill Jeffery (0) | ||
| Round 20 - Sussex 3XXX vs. Basin 2 | ||
| Dave Kirkwood (2) - Peter Hazelton (0) | ||
| Round 21 - Sussex 1 vs. Basin 2 | ||
| Andy Franchi (1) - Peter Hazelton (1) | ||
2017
| Round 1 - Basin 2 vs. Sussex 1 | ||
|---|---|---|
| Peter Hazelton (2) - Andy Franchi (0) | ||
| Round 2 - Ex Servos 1 vs. Basin 2 | ||
| Trevor Callaghan (1) - Peter Hazelton (1) | ||
| Round 3 - Basin 2 vs. Bom Bowling 1 | ||
| Peter Hazelton (2) - Kevin Nimmo (0) | ||
| Round 4 - Basin 2 vs. Basin 1 | ||
| Peter Hazelton (2) - Trevor Earle (0) | ||
| Round 6 - Basin 2 vs. Ex Servos 2 | ||
| Peter Hazelton (2) - Duncan McArthur (0) | ||
| Round 7 - Currarong vs. Basin 2 | ||
| Stephen Corby (1) - Peter Hazelton (1) | ||
| Round 8 - Sussex 1 vs. Basin 2 | ||
| Liam Maihi (2) - Peter Hazelton (0) | ||
| Round 9 - Basin 2 vs. Ex Servos 1 | ||
| Peter Hazelton (2) - Trevor Callaghan (0) | ||
| Round 10 - Bom Bowling 1 vs. Basin 2 | ||
| Barry Wright (0) - Peter Hazelton (2) | ||
| Round 11 - Basin 1 vs. Basin 2 | ||
| Peter Clarke (0) - Peter Hazelton (2) | ||
| Round 13 - Ex Servos 2 vs. Basin 2 | ||
| Timothy Howe (1) - Peter Hazelton (1) | ||
| Round 14 - Basin 2 vs. Currarong | ||
| Peter Hazelton (1) - Peter Dannyluck (1) | ||
| Round 15 - Basin 2 vs. Sussex 1 | ||
| Peter Hazelton (1) - Andy Franchi (1) | ||
| Round 16 - Ex Servos 1 vs. Basin 2 | ||
| Trevor Callaghan (1) - Peter Hazelton (1) | ||
| Round 17 - Basin 2 vs. Bom Bowling 1 | ||
| Peter Hazelton (2) - Adam Cusack (0) | ||
| Round 18 - Basin 2 vs. Basin 1 | ||
| Peter Hazelton (2) - Ian Byers (0) | ||
| Round 20 - Basin 2 vs. Ex Servos 2 | ||
| Peter Hazelton (1) - Gary Collins (1) | ||
| Round 21 - Currarong vs. Basin 2 | ||
| Peter Dannyluck (1) - Peter Hazelton (1) | ||
2016
| Round 1 - Basin 1 vs. Sussex 1 | ||
|---|---|---|
| Peter Hazelton (1) - Paul Russell (1) | ||
| Round 2 - Ex Servos 1 vs. Basin 1 | ||
| Eric Callaghan (0) - Peter Hazelton (2) | ||
| Round 4 - Basin 1 vs. Bom Bowling 1 | ||
| Peter Hazelton (1) - Paul Gregoraci (1) | ||
| Round 6 - Basin 1 vs. Ex Servos 2 | ||
| Peter Hazelton (1) - Frank Connolly (1) | ||
| Round 7 - Basin 2 vs. Basin 1 | ||
| Garry McCauley (1) - Peter Hazelton (0) | ||
| Round 8 - Basin 1 vs. Bom Bowling 2 | ||
| Peter Hazelton (0) - Steve Kinch (1) | ||
| Round 9 - Basin 1 vs. Currarong | ||
| Peter Hazelton (1) - Glen Hughes (0) | ||
| Peter Hazelton (1) - Di Hallett (0) | ||
| Round 10 - Sussex 1 vs. Basin 1 | ||
| Dave Kirkwood (1) - Peter Hazelton (1) | ||
| Round 11 - Basin 1 vs. Ex Servos 1 | ||
| Peter Hazelton (2) - Duncan McArthur (0) | ||
| Round 13 - Bom Bowling 1 vs. Basin 1 | ||
| Paul Gregoraci (0) - Peter Hazelton (2) | ||
| Round 14 - Basin 1 vs. Sussex 3XXX | ||
| Peter Hazelton (0) - Matt Murray (2) | ||
| Round 15 - Ex Servos 2 vs. Basin 1 | ||
| Phill Jeffery (1) - Peter Hazelton (0) | ||
| Round 16 - Basin 1 vs. Basin 2 | ||
| Peter Hazelton (2) - Kel Archer (0) | ||
| Round 17 - Bom Bowling 2 vs. Basin 1 | ||
| Dave Wallington (Sub) (0) - Peter Hazelton (2) | ||
2015
| Round 1 - Sussex 3XXX vs. Husky 1 | ||
|---|---|---|
| Mal Gorry (0) - Peter Hazelton (2) | ||
| Round 3 - Husky 1 vs. Basin 1 | ||
| Peter Hazelton (2) - Gareth Jones B3 (0) | ||
| Round 6 - Husky 1 vs. Bom RSL | ||
| Peter Hazelton (2) - Ian McCauley (0) | ||
| Round 7 - Husky 1 vs. Basin 2 | ||
| Peter Hazelton (1) - John Ford (SUB) (1) | ||
| Round 8 - Ex Servos 2 vs. Husky 1 | ||
| Phil Jeffrey (0) - Peter Hazelton (2) | ||
| Round 9 - Husky 1 vs. Bom Bowling 1 | ||
| Peter Hazelton (2) - Chris Smith (0) | ||
| Round 11 - Husky 1 vs. Sussex 1 | ||
| Peter Hazelton (0) - Andy Franchi (1) | ||
| Peter Hazelton (0) - Paul Russell (1) | ||
| Round 14 - Basin 1 vs. Husky 1 | ||
| Dave Capon (2) - Peter Hazelton (0) | ||
| Round 16 - Currarong vs. Husky 1 | ||
| Jeff North (1) - Peter Hazelton (1) | ||
| Round 17 - Bom RSL vs. Husky 1 | ||
| Keith Hodgkinson (2) - Peter Hazelton (0) | ||
| Round 19 - Husky 1 vs. Ex Servos 2 | ||
| Peter Hazelton (1) - Phil Jeffrey (1) | ||
| Round 20 - Bom Bowling 1 vs. Husky 1 | ||
| Adam Cussack B1 (0) - Peter Hazelton (2) | ||
| Round 21 - Husky 1 vs. Husky 2 | ||
| Peter Hazelton (1) - Ian Byers (1) | ||
| Round 22 - Sussex 1 vs. Husky 1 | ||
| John O'Connor (1) - Peter Hazelton (0) | ||
| Paul Russell (0) - Peter Hazelton (1) | ||
| Final - Husky 1 vs. Sussex 1 | ||
| Peter Hazelton (2) - John O'Connor (0) | ||
| Grand Final - Husky 1 vs. Sussex 1 | ||
| Peter Hazelton (1) - Paul Russell (1) | ||
2014
| Round 1 - Husky 2 vs. Currarong | ||
|---|---|---|
| Peter Hazelton (2) - Di Hallett (0) | ||
| Round 2 - Husky 2 vs. Basin 2 | ||
| Peter Hazelton (1) - Dave Hazel (1) | ||
| Round 3 - Old vs. Husky 2 | ||
| Bob Potter (1) - Peter Hazelton (1) | ||
| Round 4 - Husky 2 vs. Sussex 3XXX | ||
| Peter Hazelton (1) - Sion Wessell (1) | ||
| Round 6 - Husky 2 vs. Bom Bowling 1 | ||
| Peter Hazelton (0) - Duncan McArthur (2) | ||
| Round 7 - Basin 1 vs. Husky 2 | ||
| John Ford (1) - Peter Hazelton (1) | ||
| Round 8 - Husky 2 vs. Ex Servos 1 | ||
| Peter Hazelton (1) - Dennis Wellington (1) | ||
| Round 9 - Sussex 1 vs. Husky 2 | ||
| Andy Franchi (0) - Peter Hazelton (1) | ||
| John O'Connor (0) - Peter Hazelton (1) | ||
| Round 10 - Husky 2 vs. Husky 1 | ||
| Peter Hazelton (1) - Frank Gray (C) (1) | ||
| Round 11 - Bom RSL vs. Husky 2 | ||
| Ian McCauley (1) - Peter Hazelton (0) | ||
| Keith Hodgkinson (0) - Peter Hazelton (1) | ||
| Round 12 - Currarong vs. Husky 2 | ||
| Rodney Smith (1) - Peter Hazelton (1) | ||
| Round 13 - Basin 2 vs. Husky 2 | ||
| Cameron Napper (1) - Peter Hazelton (1) | ||
| Round 14 - Husky 2 vs. Old | ||
| Peter Hazelton (2) - Terry Wynn (0) | ||
| Round 15 - Sussex 3XXX vs. Husky 2 | ||
| Mal Gorry (2) - Peter Hazelton (0) | ||
| Round 17 - Bom Bowling 1 vs. Husky 2 | ||
| Chris Smith (0) - Peter Hazelton (2) | ||
| Round 18 - Husky 2 vs. Basin 1 | ||
| Peter Hazelton (1) - John Farrugia (0) | ||
| Round 19 - Ex Servos 1 vs. Husky 2 | ||
| Dennis Wellington (0) - Peter Hazelton (2) | ||
| Round 20 - Husky 2 vs. Sussex 1 | ||
| Peter Hazelton (1) - John O'Connor (1) | ||
| Round 21 - Husky 1 vs. Husky 2 | ||
| Wayne Phillis (2) - Peter Hazelton (0) | ||
| Round 22 - Husky 2 vs. Bom RSL | ||
| Peter Hazelton (1) - Gary Slaughter (1) | ||
| Semi Finals - Husky 2 vs. Sussex 1 | ||
| Peter Hazelton (1) - Andy Franchi (1) | ||
| Final - Sussex 3XXX vs. Husky 2 | ||
| Paul Russell (1) - Peter Hazelton (1) | ||
| Preliminary Final - Sussex 1 vs. Husky 2 | ||
| Andy Franchi (2) - Peter Hazelton (0) | ||