John Whitford (Sussex 3XXX, Division 1)
Current Handicap: 51
2018
| Round 1 - Sussex 1 vs. Ex Servos 1 | ||
|---|---|---|
| John Whitford (1) - Terry Wynn (1) | ||
| Round 2 - Sussex 1 vs. Basin 2 | ||
| John Whitford (0) - Steve Sweet-C (1) | ||
| Round 9 - Basin 1 vs. Sussex 1 | ||
| Neil Nelson (2) - John Whitford (0) | ||
| Round 10 - Ex Servos 1 vs. Sussex 1 | ||
| Terry Wynn (2) - John Whitford (0) | ||
| Round 11 - Basin 2 vs. Sussex 1 | ||
| Miro Sinanovic (0) - John Whitford (1) | ||
| Round 13 - Sussex 1 vs. Ex Servos 1 | ||
| John Whitford (0) - Bernie Gartner B3 (2) | ||
| Round 15 - Basin 1 vs. Sussex 1 | ||
| Brian Mapstone (1) - John Whitford (1) | ||
| Round 17 - Basin 2 vs. Sussex 1 | ||
| Glen Tubman B3 (1) - John Whitford (1) | ||
| Round 18 - Sussex 1 vs. Basin 1 | ||
| John Whitford (0) - Danny Zarvalis (1) | ||
2017
| Round 1 - Sussex 1 vs. Basin 2 | ||
|---|---|---|
| John Whitford (0) - Geof Whiting (2) | ||
| Round 2 - Sussex 1 vs. Basin 1 | ||
| John Whitford (1) - Will Hatgiantoniou (0) | ||
| Round 3 - Bom Bowling 2 vs. Sussex 1 | ||
| Warren Meers (0) - John Whitford (2) | ||
| Round 5 - Sussex 1 vs. Ex Servos 1 | ||
| John Whitford (1) - Terry Wynn (0) | ||
| Round 6 - Basin 2 vs. Sussex 1 | ||
| Geof Whiting (1) - John Whitford (0) | ||
| Round 9 - Currarong vs. Sussex 1 | ||
| Bob Bell (0) - John Whitford (2) | ||
| Round 11 - Sussex 1 vs. Basin 2 | ||
| John Whitford (1) - Terry Carter (0) | ||
| John Whitford (1) - Geof Whiting (0) | ||
| Round 14 - Sussex 1 vs. Currarong | ||
| John Whitford (1) - Sean Torby (1) | ||
| Round 17 - Basin 1 vs. Sussex 1 | ||
| Neil Nelson (0) - John Whitford (2) | ||
| Round 18 - Sussex 1 vs. Bom Bowling 2 | ||
| John Whitford (1) - Barry Wright-Sub (0) | ||
| Round 19 - Currarong vs. Sussex 1 | ||
| Col O'brien-Sub (1) - John Whitford (1) | ||
| Round 20 - Ex Servos 1 vs. Sussex 1 | ||
| Steve Foord (0) - John Whitford (1) | ||
2016
| Round 1 - Sussex 1 vs. Basin 1 | ||
|---|---|---|
| John Whitford (1) - Wayne Charlton (1) | ||
| Round 2 - Sussex 1 vs. Bom Bowling 2 | ||
| John Whitford (2) - Adam Cusack-Sub (0) | ||
| Round 4 - Sussex 1 vs. Ex Servos 2 | ||
| John Whitford (2) - Brian Stuart (0) | ||
| Round 5 - Sussex 1 vs. Ex Servos 1 | ||
| John Whitford (2) - Steve Scott (0) | ||
| Round 6 - Basin 1 vs. Sussex 1 | ||
| Kim Walker (0) - John Whitford (2) | ||
| Round 7 - Bom Bowling 2 vs. Sussex 1 | ||
| Barry Wright (1) - John Whitford (1) | ||
| Round 9 - Ex Servos 2 vs. Sussex 1 | ||
| Gary Collins (2) - John Whitford (0) | ||
| Round 10 - Ex Servos 1 vs. Sussex 1 | ||
| Bernie Gartner B3 (2) - John Whitford (0) | ||
| Round 11 - Sussex 1 vs. Basin 1 | ||
| John Whitford (1) - Glen Tubman B3 (0) | ||
| John Whitford (1) - Stewart McKinnon-C (0) | ||
| Round 12 - Sussex 1 vs. Bom Bowling 2 | ||
| John Whitford (1) - Scott Cusack (1) | ||
| Round 14 - Sussex 1 vs. Ex Servos 2 | ||
| John Whitford (2) - Chris Hefferan (0) | ||
| Round 15 - Sussex 1 vs. Ex Servos 1 | ||
| John Whitford (0) - Bernie Gartner B3 (1) | ||
| Round 17 - Bom Bowling 2 vs. Sussex 1 | ||
| George Smith (2) - John Whitford (0) | ||
| Round 19 - Ex Servos 2 vs. Sussex 1 | ||
| Gary Collins (1) - John Whitford (1) | ||
| Round 20 - Ex Servos 1 vs. Sussex 1 | ||
| Steve Foord (1) - John Whitford (0) | ||
| Semi Finals - Sussex 1 vs. Ex Servos 1 | ||
| John Whitford (1) - Steve Foord (0) | ||