George Smith (Bom Bowling 2, Division 1)
2 Jun 16. Handicap upped to 50 due to %s. Agreed at meeting.
Current Handicap: 50
2016
| Round 1 - Bom Bowling 2 vs. Ex Servos 2 | ||
|---|---|---|
| George Smith (0) - Gary Collins (2) | ||
| Round 3 - Basin 1 vs. Bom Bowling 2 | ||
| Glen Tubman B3 (2) - George Smith (0) | ||
| Round 6 - Ex Servos 2 vs. Bom Bowling 2 | ||
| Gary Collins (2) - George Smith (0) | ||
| Round 7 - Bom Bowling 2 vs. Sussex 1 | ||
| George Smith (0) - John O'Conner (2) | ||
| Round 9 - Bom Bowling 2 vs. Ex Servos 1 | ||
| George Smith (1) - Steve Foord (1) | ||
| Round 11 - Bom Bowling 2 vs. Ex Servos 2 | ||
| George Smith (1) - Gary Collins (1) | ||
| Round 14 - Ex Servos 1 vs. Bom Bowling 2 | ||
| Bernie Gartner B3 (1) - George Smith (1) | ||
| Round 16 - Ex Servos 2 vs. Bom Bowling 2 | ||
| John Quintano (1) - George Smith (1) | ||
| Round 17 - Bom Bowling 2 vs. Sussex 1 | ||
| George Smith (2) - John Whitford (0) | ||
| Round 18 - Bom Bowling 2 vs. Basin 1 | ||
| George Smith (1) - Stewart McKinnon-C (0) | ||
| Round 19 - Bom Bowling 2 vs. Ex Servos 1 | ||
| George Smith (1) - Steve Scott (1) | ||
| Final - Ex Servos 1 vs. Bom Bowling 2 | ||
| Steve Scott (0) - George Smith (1) | ||
2015
| Round 2 - Bom Bowling 1 vs. Ex Servos 2 | ||
|---|---|---|
| George Smith (1) - Phil Jeffrey (1) | ||
| Round 3 - Sussex 3XXX vs. Bom Bowling 1 | ||
| Mal Holland (2) - George Smith (0) | ||
| Round 4 - Husky 2 vs. Bom Bowling 1 | ||
| Rod Finlay (1) - George Smith (1) | ||
| Round 5 - Bom Bowling 1 vs. Sussex 1 | ||
| George Smith (1) - Dave Kirkwood (1) | ||
| Round 6 - Basin 1 vs. Bom Bowling 1 | ||
| Peter Clarke (1) - George Smith (1) | ||
| Round 7 - Ex Servos 1 vs. Bom Bowling 1 | ||
| Paul Kay (1) - George Smith (1) | ||
| Round 9 - Husky 1 vs. Bom Bowling 1 | ||
| Wayne Phillis (2) - George Smith (0) | ||
| Round 10 - Bom Bowling 1 vs. Bom RSL | ||
| George Smith (1) - D J Seymour (0) | ||
| George Smith (0) - Ian McCauley (1) | ||
| Round 11 - Basin 2 vs. Bom Bowling 1 | ||
| Rod Paterson (2) - George Smith (0) | ||
| Round 13 - Ex Servos 2 vs. Bom Bowling 1 | ||
| Frank Connolly (2) - George Smith (0) | ||
| Round 14 - Bom Bowling 1 vs. Sussex 3XXX | ||
| George Smith (0) - Mal Holland (2) | ||
| Round 15 - Bom Bowling 1 vs. Husky 2 | ||
| George Smith (0) - Rodd Weiss (2) | ||
| Round 16 - Sussex 1 vs. Bom Bowling 1 | ||
| Dave Kirkwood (2) - George Smith (0) | ||
| Round 17 - Bom Bowling 1 vs. Basin 1 | ||
| George Smith (0) - Peter Clarke (2) | ||
| Round 18 - Bom Bowling 1 vs. Ex Servos 1 | ||
| George Smith (1) - Eric Callaghan (1) | ||
| Round 19 - Currarong vs. Bom Bowling 1 | ||
| Stephen Corby (2) - George Smith (0) | ||
| Round 20 - Bom Bowling 1 vs. Husky 1 | ||
| George Smith (1) - Daniel Gregoraci (1) | ||
| Round 22 - Bom Bowling 1 vs. Basin 2 | ||
| George Smith (1) - Rod Paterson (1) | ||
2014
| Round 13 - Husky 1 vs. Bom Bowling 1 | ||
|---|---|---|
| Kevin Nimmo (0) - George Smith (2) | ||
| Round 14 - Bom Bowling 1 vs. Bom RSL | ||
| George Smith (0) - Gary Slaughter (2) | ||
| Round 15 - Basin 2 vs. Bom Bowling 1 | ||
| Cameron Napper (1) - George Smith (0) | ||
| Round 16 - Bom Bowling 1 vs. Old | ||
| George Smith (0) - Paul Kay (2) | ||
| Round 17 - Bom Bowling 1 vs. Husky 2 | ||
| George Smith (1) - Rod Finlay (1) | ||
| Round 18 - Currarong vs. Bom Bowling 1 | ||
| Glen Hughes (0) - George Smith (1) | ||
| Di Hallett (0) - George Smith (1) | ||
| Round 21 - Ex Servos 1 vs. Bom Bowling 1 | ||
| John Braddick (2) - George Smith (0) | ||
| Round 22 - Bom Bowling 1 vs. Sussex 1 | ||
| George Smith (0) - Dave Kirkwood (1) | ||
| George Smith (0) - Neville Price (1) | ||