Brian Mapstone B1 (Basin 2, Division 1)
B1
Current Handicap: 0
2019
| Round 1 - Basin 2 vs. Bom Bowling 3 | ||
|---|---|---|
| Brian Mapstone B1 (1) - Warren Simms (1) | ||
| Round 2 - Sussex 3XXX vs. Basin 2 | ||
| Neil Barrett B3 (1) - Brian Mapstone B1 (1) | ||
| Round 3 - Bom Bowling 2 vs. Basin 2 | ||
| Jason Sharp (0) - Brian Mapstone B1 (2) | ||
| Round 4 - Basin 2 vs. Sussex 1 | ||
| Brian Mapstone B1 (2) - Shayn Moss (0) | ||
| Round 5 - Ex Servos 2 vs. Basin 2 | ||
| Paul Jennings (2) - Brian Mapstone B1 (0) | ||
| Round 7 - Basin 4 vs. Basin 2 | ||
| Glen Tubman B3 (1) - Brian Mapstone B1 (0) | ||
| Kristy Izzard (0) - Brian Mapstone B1 (1) | ||
| Round 8 - Basin 1 vs. Basin 2 | ||
| Ian Byers (0) - Brian Mapstone B1 (2) | ||
| Round 9 - Basin 2 vs. Ex Servos 1 | ||
| Brian Mapstone B1 (1) - Trevor Callaghan (1) | ||
| Round 10 - Ex Servos 1 vs. Basin 2 | ||
| Angela Young (1) - Brian Mapstone B1 (1) | ||
| Round 11 - Bom Bowling 1 vs. Basin 2 | ||
| Adam Cusack (2) - Brian Mapstone B1 (0) | ||
| Round 12 - Basin 2 vs. Basin 3 | ||
| Brian Mapstone B1 (2) - Terry Thompson-C (0) | ||
| Round 13 - Basin 2 vs. Sussex 2 | ||
| Brian Mapstone B1 (1) - Paul Russell (1) | ||
| Round 14 - Basin 2 vs. Ex Servos 2 | ||
| Brian Mapstone B1 (1) - Paul Jennings (1) | ||
| Round 15 - Ex Servos 1 vs. Basin 2 | ||
| Eric Callaghan (0) - Brian Mapstone B1 (2) | ||
| Round 16 - Bom Bowling 1 vs. Basin 2 | ||
| Slade Barter (2) - Brian Mapstone B1 (0) | ||
| Round 17 - Basin 2 vs. Sussex 3XXX | ||
| Brian Mapstone B1 (2) - Glen Holmes B3 (0) | ||
| Round 18 - Basin 2 vs. Sussex 1 | ||
| Brian Mapstone B1 (0) - John O'Connor (2) | ||
| Round 19 - Ex Servos 2 vs. Basin 2 | ||
| Duncan McArthur (1) - Brian Mapstone B1 (1) | ||
| Round 21 - Basin 2 vs. Bom Bowling 1 | ||
| Brian Mapstone B1 (0) - Shirley Ryan (2) | ||
| Round 22 - Sussex 3XXX vs. Basin 2 | ||
| Neville Price (1) - Brian Mapstone B1 (1) | ||
| Round 23 - Sussex 1 vs. Basin 2 | ||
| Bob Stait (1) - Brian Mapstone B1 (1) | ||
| Semi Finals - Bom Bowling 1 vs. Basin 2 | ||
| Kevin Nimmo (0) - Brian Mapstone B1 (2) | ||
| Final - Basin 2 vs. Sussex 3XXX | ||
| Brian Mapstone B1 (0) - Glen Holmes B3 (1) | ||
2018
| Round 20 - Sussex 3XXX vs. Basin 2 | ||
|---|---|---|
| John O'Connor (1) - Brian Mapstone B1 (1) | ||
2015
| Round 2 - Husky 2 vs. Basin 2 | ||
|---|---|---|
| Rod Finlay (1) - Brian Mapstone B1 (1) | ||
| Round 3 - Basin 2 vs. Sussex 1 | ||
| Brian Mapstone B1 (0) - Paul Russell (1) | ||
| Round 8 - Basin 2 vs. Bom RSL | ||
| Brian Mapstone B1 (1) - Gary Slaughter (1) | ||
| Round 19 - Bom RSL vs. Basin 2 | ||
| Adrian Robertson (0) - Brian Mapstone B1 (1) | ||
| Ian McCauley (0) - Brian Mapstone B1 (1) | ||
| Round 21 - Basin 2 vs. Ex Servos 2 | ||
| Brian Mapstone B1 (1) - John Braddick (1) | ||
| Round 22 - Bom Bowling 1 vs. Basin 2 | ||
| Scott Cussack B2 (2) - Brian Mapstone B1 (0) | ||
2014
| Round 3 - Basin 2 vs. Currarong | ||
|---|---|---|
| Brian Mapstone B1 (1) - Glen Hughes (1) | ||
| Round 5 - Basin 2 vs. Basin 1 | ||
| Brian Mapstone B1 (1) - Alan Williams (1) | ||
| Round 6 - Sussex 1 vs. Basin 2 | ||
| Dave Kirkwood (1) - Brian Mapstone B1 (1) | ||
| Round 10 - Old vs. Basin 2 | ||
| Paul Kay (2) - Brian Mapstone B1 (0) | ||
| Round 14 - Currarong vs. Basin 2 | ||
| Di Hallett (0) - Brian Mapstone B1 (1) | ||
| Round 15 - Basin 2 vs. Bom Bowling 1 | ||
| Brian Mapstone B1 (1) - Adam Cusack-Sub (1) | ||
| Brian Mapstone B1 (1) - Duncan McArthur (1) | ||
| Round 16 - Basin 1 vs. Basin 2 | ||
| Peter Clarke (2) - Brian Mapstone B1 (0) | ||
| Garry McCauley (1) - Brian Mapstone B1 (1) | ||
| Round 17 - Basin 2 vs. Sussex 1 | ||
| Brian Mapstone B1 (1) - Terry Carter (1) | ||
| Round 18 - Basin 2 vs. Husky 1 | ||
| Brian Mapstone B1 (1) - Terry Thompson-C (1) | ||
| Brian Mapstone B1 (1) - Daniel Gregoraci (1) | ||
| Round 21 - Basin 2 vs. Old | ||
| Brian Mapstone B1 (1) - Bernie Gartner B3 (1) | ||
| Brian Mapstone B1 (1) - Paul Kay (1) | ||
| Round 22 - Sussex 3XXX vs. Basin 2 | ||
| Arthur Law B3 (1) - Brian Mapstone B1 (0) | ||
| Mal Gorry (1) - Brian Mapstone B1 (0) | ||