Honour Boards
OfficeBearers | ||||
PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER | |
2010 | Steve Foord | Bernie Gartner | Paul Davis | Sue Davis |
2011 | Dave Capon | BERNIE GARTNER | PAUL DAVIS | Sue Davis |
2012 | Dave Capon | BERNIE GARTNER | PAUL DAVIS | Sue Davis |
2013 | Dave Capon | BERNIE GARTNER | PAUL DAVIS | Sue Davis |
2014 | Dave Capon | BERNIE GARTNER | PAUL DAVIS | SUE DAVIS |
2015 | DAVE CAPON | BERNIE GARTNER | PAUL DAVIS | PAUL RUSSELL |
2016 | Steve Foord | Bernie Gartner | Tony Rapps | Sue Davis |
2016 | STEVE FOORD | BERNIE GARTNER | JIM MCARDLE | SUE DAVIS |
2017 | BERNIE GARTNER | STEVE SCOTT | Di Hallet | SUE DAVIS |
2018 | Gareth Jones | Tony Rapps | Shirley Ryan | Sue Davis |
2019 | Terry Wynne | Dave Fuller | Bernie Gartner | Sue Davis |
PREMIERS | |||
1st Div Premiers | 2nd DIV PREMIERS | 3rd DIV PREMIERS | |
2000 | Ex Servicemen's | Greenwell Point | |
2001 | Bomaderry RSL | Culburra Bowling | |
2002 | Ex Servicemen's | Sussex Inlet RSL | |
2003 | Ex Servicemen's | Huskisson RSL No.1 | |
2004 | Greenwell Point | Sussex Inlet RSL | |
2005 | Ex Servicemen's | Bomaderry RSL | |
2006 | Greenwell Point | Sussex Inlet RSL | |
2007 | Bomaderry RSL | Huskisson RSL | |
2008 | Huskisson RSL | Bomaderry Bowling | Bomaderry RSL |
2009 | Huskisson RSL | Ex Servicemens No.1 | |
2010 | Bomaderry RSL | Ex Servicemens No.2 | Sussex Inlet RSL |
2011 | Bomaderry RSL | St Georges Basin | St Georges Basin |
2012 | Huskisson RSL | Sussex Inlet RSL No.2 (South) Bomaderry RSL No.2 (North) | Not Contested |
2013 | Ex Servicemen's No2 | St Georges Basin No.1 | Sussex Inlet RSL |
2014 | St georges Basin No1 | SUSSEX RSL No. 2 | EX SERVICEMENS No,1 |
2015 | Huskisson RSL | Huskisson RSL No 1 | Sussex Inlet RSL |
2016 | Sussex Inlet RSL | Bomaderry Bowling1 | Sussex Inlet RSL |
2017 | |||
2018 | St Georges Basin 1 | Sussex Inlet RSL 2 | St Georges Basin 1 |
2019 | St Georges Basin 1 | Bomaderry Bowling 3 | Bomaderry Bowling 1 |
Divisional SNOOKER CHAMPIONS | |||
OPEN SINGLES CHAMPIOn | 2nd DIVISION CHAMPIOn | 3rd DIVISION CHAMPIOn | |
2000 | Dave Wallington | ||
2001 | Dave Smith | ||
2002 | R. Taylor | ||
2003 | Mal Davis | C. Dick | |
2004 | Shane Damave | C. McKeochie | D. Fletcher |
2005 | Mick Boyne | Peter Hazelton | Not Contested |
2006 | M. Bereta | Peter Hazelton | |
2007 | Alan Bird | Dave Smith | |
2008 | Shane Damave | Brad Luke | George Wallace |
2009 | Alan Bird | Daniel Descalzo | Tim Howe |
2010 | Dave Smith | Phil Jefferys | George Wallace |
2011 | Shane Damave | Terry Wynn | Leo Hackett |
2012 | Tony Rapps | Heath Tan | Not Contested |
2013 | Neil Allen | Trevor Earle | Scott Cussack |
2014 | SHANE DAMAVE | PAUL RUSSELL | Trevor Callaghan |
2015 | Kel Archer | ||
2016 | Shane Damave | Terry Carter | Adam Cusack |
2017 | |||
2018 | Mal Davis | Peter Clarke | Terry Wynn |
2019 | Dave Fuller | Don Fleming | D. Savalas |
Open Champions | |||
open doubles champions | billiards champions | veterans (over 55) | |
2000 | A. Gebbe / J. Williamson | Shane Damave | |
2001 | M. Byrnes / Shane Damave | Shane Damave | |
2002 | M. Byrnes / Shane Damave | Shane Damave | |
2003 | Tony Crabbe / Dave Wallington | Len Parker | |
2004 | Alan Bird / Seon Wessell | Mal Davis | C. Dick |
2005 | E. Crabbe / M. Bereta | Shane Damave | C. Dick |
2006 | L. Grey / Graham Davis | Mal Davis | |
2007 | D. Fleming / L. Grey | Mal Davis | |
2008 | Mal Davis/Graham Wood | Mick Boyne | Charlie Walker |
2009 | Shane Damave / Alan Bird | Shane Damave | Charlie Walker |
2010 | Neil Allen/Ron Mannix | Mal Davis | John Payer |
2011 | Neil Allen/Ron Mannix | Shane Damave | George Wallace |
2012 | Shane Damave/Len Parker | Shane Damave | Tony Rapps |
2013 | Shane Demave /Len Parker | Mick Boyne | Paul Farmer |
2014 | Shane Demave /Len Parker | Mick Boyne | Tony Rapps |
2016 | Aaron Josephson/Trevor Earle | Graham Kirk | |
2017 | |||
2018 | Terry Wynn/Angela Wright | Shane Demave | Mal Davis |
2019 | Dave Fuller/Adam Sennitt | Shane Damave | Mal Davis |
LIFE MEMBERS |
Gary Donovan |
MAL DAVIS |
STEVE FOoRD |
Bernie Gartner |
ALAN BIRD |
BILL PHILLIPS |
Sue Davis |