Interclub Snooker League Handicaps
Click on Player for Player Profiles
Basin 1
Player | H/cap | High |
---|---|---|
Graham Kirk B1 | 0 | - |
Ian Byers B1 | 0 | - |
John Ford B1 | 0 | - |
Rod Paterson B1 | 0 | - |
Trevor Earle B1 | 0 | - |
Basin 2
Player | H/cap | High |
---|---|---|
Charlie Salmon A | -15 | - |
Brian Mapstone B1 | 0 | - |
John Payer B1 | 0 | - |
Peter Clarke B1* | 0 | - |
Mark Salmon B2 | 10 | - |
Basin 3
Player | H/cap | High |
---|---|---|
Phil Jeffery B1 | 0 | - |
Terry Carter B1 | 0 | - |
Cameron Napper B2 | 10 | - |
Dave Hazell B2 | 10 | - |
Dave Potts B2 | 10 | - |
Gareth Jones B3 | 20 | - |
Basin 4
Player | H/cap | High |
---|---|---|
Brad Fuller B3 | 20 | - |
Frank Donovan B3 | 20 | - |
Glen Tubman B3 | 20 | - |
Kristy Izzard B3 | 20 | - |
Miro Sinanovic B3 | 20 | - |
Will Hatagianton B3 | 20 | - |
Bom Bowling 1
Player | H/cap | High |
---|---|---|
Don Flemming A | -15 | - |
Adam Dickson B1 | 0 | - |
Danny Zarvalis B1 | 0 | - |
Mick McNeill B1 | 0 | - |
Robert Simmons B1 | 0 | - |
Warren Simms B1 | 0 | - |
Bom Bowling 2
Player | H/cap | High |
---|---|---|
Daniel Descalzo B1 | 0 | - |
Shirley Ryan B1* | 0 | - |
Frank Gray B2 | 10 | - |
Slade Barter B2 | 10 | - |
Max Baird B3 | 20 | - |
Bom Bowling 3
Player | H/cap | High |
---|---|---|
Dave Smith SUB | -15 | - |
Leroy Gray A | -15 | - |
Tony Rapps SUB | -15 | - |
Adam Cussack B1 | 0 | - |
Kayleb Clarke B1 | 0 | - |
C Backhouse B2 | 10 | - |
Scott Cussack B2 | 10 | - |
Ex Servos 1
Player | H/cap | High |
---|---|---|
Duncan McArthur B1 | 0 | - |
Paul Jennings B1* | 0 | - |
Eric Callaghan B2 | 10 | - |
Timothy Howe B2 | 10 | - |
Jeff Turner B3 | 20 | - |
Ex Servos 2
Player | H/cap | High |
---|---|---|
Angela Wright B1 | 0 | - |
Matt Young B2* | 10 | - |
Steve Foord B2 | 10 | - |
Steve Scott B2 | 10 | - |
Terry Wynn B2 | 10 | - |
Bernie Gartner B3* | 20 | - |
Sussex 1
Player | H/cap | High |
---|---|---|
Mal Holland B1 | 0 | - |
Paul Gregoraci B1 | 0 | - |
Tom Hamilton B1 | 0 | 24 |
Lindsay Holland B2 | 10 | - |
Tony Hooper B2 | 10 | - |
Sussex 2
Player | H/cap | High |
---|---|---|
Bob Stait B1 | 0 | - |
John O'Connor B2 | 10 | - |
Mal Gorry B2 | 10 | - |
Shane Moss B2 | 10 | - |
Jason Lawler B3 | 20 | - |
Peter Looby B3 | 20 | - |
Sussex 3
Player | H/cap | High |
---|---|---|
L Church B2 | 10 | - |
Arthur Law B3 | 20 | - |
Glen Holmes B3 | 20 | - |
Neil Barrett B3 | 20 | - |
Neville Price B3 | 20 | - |
* denotes team captain