Interclub Snooker League Handicaps
Click on Player for Player Profiles
Basin 1
Player | H/cap | High |
---|---|---|
Trevor Earle | -12 | - |
Darryn Fuller | -8 | - |
Brad Fuller | -1 | 29 |
Peter Andon | 2 | - |
Ben Allen | 3 | - |
Michael J Emerton | 5 | - |
Dave Hazel | 11 | - |
Basin 2
Player | H/cap | High |
---|---|---|
Paul Large | -3 | - |
Troy Nolan | -2 | 17 |
Daniel Sennitt* | -1 | 19 |
David McDonald | 0 | - |
Luke Andon | 0 | - |
Michael Matthews | 2 | - |
Bom Bowling 1
Player | H/cap | High |
---|---|---|
Robert Ware | -13 | 24 |
Shirley Ryan* | -13 | 25 |
Alex Evison | -10 | 28 |
Timothy Howe | -2 | 18 |
Jason Sharp* | 0 | - |
Bom Bowling 2
Player | H/cap | High |
---|---|---|
Chris Smith SUB | -8 | - |
Warren Farrawell | -6 | - |
Dave Smith SUB | 0 | - |
Dave Wallington (Sub) | 0 | - |
Warren Simms* | 4 | - |
Kayleb Clarke | 8 | - |
Ben Nelson | 20 | - |
Max Baird* | 23 | 16 |
Ex Servos 1
Player | H/cap | High |
---|---|---|
Tim Gehlhaar | -3 | - |
Angela Young | -2 | - |
Arthur Wellington SUB | 0 | - |
Mat Young | 3 | - |
Terry Wynn* | 4 | 24 |
Steve Foord | 5 | - |
Ex Servos 2
Player | H/cap | High |
---|---|---|
Barry Wright | -2 | - |
Duncan McArthur | 1 | - |
Trevor Callaghan | 2 | - |
Eric Callaghan* | 15 | 28 |
David Callaghan | 16 | - |
Sussex 1
Player | H/cap | High |
---|---|---|
Bob Stait | -5 | 32 |
Tom Hamilton | -5 | - |
John O'Connor | -1 | - |
Mal Gorry* | 4 | - |
Tony Hooper | 7 | - |
Lindsay Church | 16 | - |
Sussex 2
Player | H/cap | High |
---|---|---|
Stephen Reid | -2 | - |
John O'Connor-Sub | -1 | - |
Paul Cubbo | 0 | - |
Dave Kirkwood | 2 | - |
Megan Ward | 13 | - |
Daniel Somssich | 25 | - |
Neville Price | 25 | - |
* denotes team captain