Interclub Snooker League Handicaps
Click on Player for Player Profiles
Basin 1
| Player | H/cap | High |
|---|---|---|
| Trevor Earle | -10 | - |
| Darryn Fuller | -7 | - |
| Brad Fuller | -3 | 29 |
| Ben Allen | -1 | - |
| Peter Andon | 2 | - |
| Michael J Emerton | 6 | - |
| Dave Hazel | 11 | - |
Basin 2
| Player | H/cap | High |
|---|---|---|
| Daniel Sennitt* | -7 | 19 |
| Troy Nolan | -7 | 23 |
| Paul Large | -6 | - |
| Luke Andon | 2 | - |
| David McDonald | 3 | - |
| Michael Matthews | 3 | - |
Bom Bowling 1
| Player | H/cap | High |
|---|---|---|
| Alex Evison | -15 | 30 |
| Robert Ware | -13 | 24 |
| Shirley Ryan* | -11 | 25 |
| Jason Sharp* | 0 | - |
| Timothy Howe | 0 | 18 |
Bom Bowling 2
| Player | H/cap | High |
|---|---|---|
| Chris Smith SUB | -10 | - |
| Warren Farrawell | -6 | - |
| Dave Smith SUB | 0 | - |
| Dave Wallington (Sub) | 0 | - |
| Warren Simms* | 4 | - |
| Kayleb Clarke | 10 | - |
| Ben Nelson | 21 | - |
| Max Baird* | 25 | 16 |
Ex Servos 1
| Player | H/cap | High |
|---|---|---|
| Rod Paterson (sub) | -15 | - |
| Tim Gehlhaar | -7 | - |
| Angela Young | 0 | - |
| Arthur Wellington SUB | 0 | - |
| Terry Wynn* | 2 | 24 |
| Mat Young | 5 | - |
| Steve Foord | 5 | - |
Ex Servos 2
| Player | H/cap | High |
|---|---|---|
| Barry Wright | 4 | - |
| Trevor Callaghan | 4 | - |
| Duncan McArthur | 5 | - |
| Eric Callaghan* | 13 | 28 |
| David Callaghan | 16 | - |
Sussex 1
| Player | H/cap | High |
|---|---|---|
| Bob Stait | -13 | 32 |
| Tom Hamilton | -10 | 31 |
| Mal Gorry* | 3 | - |
| John O'Connor | 7 | - |
| Tony Hooper | 7 | - |
| Lindsay Church | 10 | - |
Sussex 2
| Player | H/cap | High |
|---|---|---|
| Stephen Reid | -8 | - |
| John O'Connor-Sub | -1 | - |
| Paul Cubbo | 0 | - |
| Dave Kirkwood | 2 | - |
| Megan Ward | 14 | - |
| Daniel Somssich | 25 | - |
| Neville Price | 25 | - |
* denotes team captain