Interclub Snooker League Handicaps
Click on Player for Player Profiles
Basin 1
Player | H/cap | High |
---|---|---|
Aaron Josephson | 0 | - |
Chris Goldsmith* | 0 | - |
Dave Fuller | 0 | - |
John Durbin | 0 | - |
Paul Farmer | 0 | - |
C Backhouse B2 | 10 | - |
Mark Salmon | 10 | - |
Basin 2
Player | H/cap | High |
---|---|---|
Adam Sennitt | 0 | - |
Clint Hanlon | 0 | - |
Dave Hesford | 0 | - |
Mick Boyne | 0 | - |
Paul Davis* | 0 | - |
Jason Sharp | 15 | - |
Bom Bowling 1
Player | H/cap | High |
---|---|---|
Dave Smith | 0 | - |
Dave Wallington | 0 | - |
Tony Rapps | 0 | - |
Adam Cusack | 15 | - |
Bom Bowling 2
Player | H/cap | High |
---|---|---|
Don Flemming | -15 | - |
Graham Davis | 0 | - |
Greg Collins | 0 | - |
Mal Davis* | 0 | - |
Ex Servos
Player | H/cap | High |
---|---|---|
A. Hinks | 0 | - |
Alan Bird* | 0 | - |
Gerald Carbery | 0 | - |
Graham Bedford | 0 | - |
Shane Damave | 0 | - |
Steve Newnham | 0 | - |
Arthur Wellington | 15 | - |
Sussex
Player | H/cap | High |
---|---|---|
Ian Brown | 0 | - |
Michael McPherson* | 0 | - |
Sion Wessell | 0 | - |
Andy Franchi | 15 | - |
Tom Hamilton | 15 | 24 |
* denotes team captain