Interclub Snooker League Draw
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020
Division 1 | Division 2 | Division 3
Played Rounds
Round 1 - Tuesday 18th March, 2014
Round 2 - Tuesday 25th March, 2014
Round 3 - Tuesday 1st April, 2014
Round 4 - Tuesday 8th April, 2014
Round 5 - Tuesday 15th April, 2014
Round 6 - Tuesday 22nd April, 2014
Round 7 - Tuesday 29th April, 2014
Round 8 - Tuesday 6th May, 2014
Round 9 - Tuesday 13th May, 2014
Round 10 - Tuesday 20th May, 2014
Round 11 - Tuesday 27th May, 2014
Round 12 - Tuesday 3rd June, 2014
Round 13 - Tuesday 10th June, 2014
Round 14 - Tuesday 17th June, 2014
Round 15 - Tuesday 24th June, 2014
Round 16 - Tuesday 1st July, 2014
Round 17 - Tuesday 8th July, 2014
Round 18 - Tuesday 15th July, 2014
Round 19 - Tuesday 22nd July, 2014
Round 20 - Tuesday 29th July, 2014
Round 21 - Tuesday 5th August, 2014
Semi Finals - Tuesday 19th August, 2014
Final - Tuesday 26th August, 2014
Grand Final - Tuesday 2nd September, 2014