skip to content

Interclub Snooker League Draw

Played Rounds

Round 1 - Monday 25th March, 2019

Round 2 - Monday 1st April, 2019

Round 3 - Monday 8th April, 2019

Round 4 - Monday 15th April, 2019

Round 5 - Monday 29th April, 2019

Round 6 - Monday 6th May, 2019

Round 7 - Monday 13th May, 2019

Round 8 - Monday 20th May, 2019

Round 9 - Monday 27th May, 2019

Round 10 - Monday 3rd June, 2019

Round 11 - Monday 10th June, 2019

Round 12 - Monday 17th June, 2019

Round 13 - Monday 24th June, 2019

Round 14 - Monday 15th July, 2019

Round 15 - Monday 22nd July, 2019

Round 16 - Monday 29th July, 2019

Round 17 - Monday 5th August, 2019

Round 18 - Monday 12th August, 2019

Round 19 - Monday 19th August, 2019

Round 20 - Monday 26th August, 2019

Round 21 - Monday 2nd September, 2019

Round 22 - Monday 9th September, 2019

Round 23 - Monday 16th September, 2019

Round 24 - Monday 23rd September, 2019

Round 25 - Monday 30th September, 2019

Round 26 - Monday 7th October, 2019

Round 27 - Monday 14th October, 2019

Semi Finals - Monday 21st October, 2019

Final - Monday 28th October, 2019

Grand Final - Monday 4th November, 2019