Andy Franchi (Sussex, Division 1)

Current Handicap: 15
2019
Round 1 - Sussex vs. Bom Bowling | ||
---|---|---|
Andy Franchi (1) - Mal Davis (2) | ||
Round 2 - Ex Servos vs. Sussex | ||
Gerald Carbery (2) - Andy Franchi (0) | ||
Round 4 - Sussex vs. Basin 2 | ||
Andy Franchi (2) - Mick Boyne (1) | ||
Round 5 - Sussex vs. Basin 1 | ||
Andy Franchi (2) - Charlie Salmon (1) | ||
Round 6 - Bom Bowling vs. Sussex | ||
Dave Wallington (2) - Andy Franchi (1) | ||
Round 7 - Sussex vs. Ex Servos | ||
Andy Franchi (1) - Graham Bedford (2) | ||
Round 9 - Basin 2 vs. Sussex | ||
Paul Davis (1) - Andy Franchi (2) | ||
Round 10 - Basin 1 vs. Sussex | ||
Paul Farmer (1) - Andy Franchi (2) | ||
Round 11 - Sussex vs. Bom Bowling | ||
Andy Franchi (2) - Graham Davis (1) | ||
Round 12 - Ex Servos vs. Sussex | ||
Shane Damave (2) - Andy Franchi (1) | ||
Round 14 - Sussex vs. Basin 2 | ||
Andy Franchi (2) - Dave Hesford (1) | ||
Round 15 - Sussex vs. Basin 1 | ||
Andy Franchi (2) - Aaron Josephson (1) | ||
Round 16 - Bom Bowling vs. Sussex | ||
Tony Rapps (2) - Andy Franchi (1) | ||
Round 19 - Basin 2 vs. Sussex | ||
Dave Hesford (2) - Andy Franchi (1) | ||
Round 20 - Basin 1 vs. Sussex | ||
Charlie Salmon (2) - Andy Franchi (1) | ||
Round 22 - Ex Servos vs. Sussex | ||
Arthur Wellington (0) - Andy Franchi (1) | ||
Gerald Carbery (1) - Andy Franchi (1) | ||
Round 24 - Sussex vs. Basin 2 | ||
Andy Franchi (1) - Paul Davis (2) | ||
Round 25 - Sussex vs. Basin 1 | ||
Andy Franchi (0) - Dave Fuller (3) |
2018
Round 1 - Bom Bowling 2 vs. Sussex 1 | ||
---|---|---|
Mick McNeill (1) - Andy Franchi (1) | ||
Round 2 - Sussex 1 vs. Ex Servos 2 | ||
Andy Franchi (0) - Duncan McArthur (1) | ||
Round 3 - Basin 1 vs. Sussex 1 | ||
Trevor Earle (0) - Andy Franchi (1) | ||
Ian Byers (0) - Andy Franchi (1) | ||
Round 4 - Sussex 2 vs. Sussex 1 | ||
Bob Stait (2) - Andy Franchi (0) | ||
Round 6 - Ex Servos 1 vs. Sussex 1 | ||
Adam Cussack (2) - Andy Franchi (0) | ||
Round 7 - Sussex 1 vs. Basin 2 | ||
Andy Franchi (0) - Terry Carter (2) | ||
Round 8 - Sussex 1 vs. Bom Bowling 2 | ||
Andy Franchi (1) - Jason Sharp (0) | ||
Round 9 - Ex Servos 2 vs. Sussex 1 | ||
Duncan McArthur (1) - Andy Franchi (1) | ||
Round 10 - Sussex 1 vs. Basin 1 | ||
Andy Franchi (1) - John Ford (1) | ||
Round 11 - Sussex 1 vs. Sussex 2 | ||
Andy Franchi (0) - Mal Gorry (1) | ||
Round 12 - Bom Bowling 1 vs. Sussex 1 | ||
Shane Moreton (1) - Andy Franchi (1) | ||
Round 13 - Sussex 1 vs. Ex Servos 1 | ||
Andy Franchi (1) - Trevor Callaghan (0) | ||
Round 14 - Basin 2 vs. Sussex 1 | ||
Dave Capon (0) - Andy Franchi (1) | ||
Peter Hazelton (1) - Andy Franchi (0) | ||
Round 15 - Bom Bowling 2 vs. Sussex 1 | ||
Jason Sharp (0) - Andy Franchi (1) | ||
Adam Dickson (1) - Andy Franchi (0) | ||
Round 16 - Sussex 1 vs. Ex Servos 2 | ||
Andy Franchi (1) - Timothy Howe (1) | ||
Round 17 - Basin 1 vs. Sussex 1 | ||
Ian Byers (1) - Andy Franchi (1) | ||
Round 18 - Sussex 2 vs. Sussex 1 | ||
Shane Moss (1) - Andy Franchi (1) | ||
Round 19 - Sussex 1 vs. Bom Bowling 1 | ||
Andy Franchi (1) - Max Baird-C (1) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Barry Wright (2) - Andy Franchi (0) | ||
Round 21 - Sussex 1 vs. Basin 2 | ||
Andy Franchi (1) - Peter Hazelton (1) |
2017
Round 1 - Basin 2 vs. Sussex 1 | ||
---|---|---|
Peter Hazelton (2) - Andy Franchi (0) | ||
Round 3 - Sussex 1 vs. Currarong | ||
Andy Franchi (2) - Di Hallett (0) | ||
Round 4 - Ex Servos 2 vs. Sussex 1 | ||
Phil Jeffery (0) - Andy Franchi (2) | ||
Round 6 - Sussex 1 vs. Basin 1 | ||
Andy Franchi (1) - Trevor Earle (0) | ||
Round 7 - Bom Bowling 1 vs. Sussex 1 | ||
Adam Cusack (0) - Andy Franchi (2) | ||
Round 8 - Sussex 1 vs. Basin 2 | ||
Andy Franchi (2) - Dave Hazell (0) | ||
Round 10 - Currarong vs. Sussex 1 | ||
Col O'brien (1) - Andy Franchi (0) | ||
Wayne Watling (0) - Andy Franchi (1) | ||
Round 11 - Sussex 1 vs. Ex Servos 2 | ||
Andy Franchi (1) - Duncan McArthur (0) | ||
Round 12 - Ex Servos 1 vs. Sussex 1 | ||
Paul Kay (1) - Andy Franchi (1) | ||
Round 13 - Basin 1 vs. Sussex 1 | ||
Trevor Earle (1) - Andy Franchi (1) | ||
Round 14 - Sussex 1 vs. Bom Bowling 1 | ||
Andy Franchi (1) - Frank Gray (0) | ||
Round 15 - Basin 2 vs. Sussex 1 | ||
Peter Hazelton (1) - Andy Franchi (1) | ||
Round 17 - Sussex 1 vs. Currarong | ||
Andy Franchi (2) - Wayne Watling (0) | ||
Round 18 - Ex Servos 2 vs. Sussex 1 | ||
Phil Jeffery (0) - Andy Franchi (2) | ||
Round 19 - Sussex 1 vs. Ex Servos 1 | ||
Andy Franchi (2) - David Callaghan (0) | ||
Round 20 - Sussex 1 vs. Basin 1 | ||
Andy Franchi (0) - Ian Byers (1) | ||
Round 21 - Bom Bowling 1 vs. Sussex 1 | ||
Barry Wright (0) - Andy Franchi (1) | ||
Frank Gray (1) - Andy Franchi (0) |
2016
Round 1 - Basin 1 vs. Sussex 1 | ||
---|---|---|
Dave Hazell (0) - Andy Franchi (1) | ||
Round 2 - Sussex 1 vs. Bom Bowling 1 | ||
Andy Franchi (2) - Kevin Nimmo (0) | ||
Round 3 - Sussex 2 vs. Sussex 1 | ||
Lindsay Holland (1) - Andy Franchi (1) | ||
Round 4 - Sussex 1 vs. Ex Servos 2 | ||
Andy Franchi (0) - Paul Jennings (1) | ||
Round 5 - Basin 2 vs. Sussex 1 | ||
Kel Archer (1) - Andy Franchi (1) | ||
Round 6 - Sussex 1 vs. Bom Bowling 2 | ||
Andy Franchi (2) - Ian McCauley (0) | ||
Round 7 - Currarong vs. Sussex 1 | ||
Glen Hughes (2) - Andy Franchi (0) | ||
Round 10 - Sussex 1 vs. Basin 1 | ||
Andy Franchi (1) - Rod Paterson (1) | ||
Round 11 - Bom Bowling 1 vs. Sussex 1 | ||
Frank Gray (1) - Andy Franchi (1) | ||
Round 12 - Sussex 1 vs. Sussex 2 | ||
Andy Franchi (1) - Terry Carter (0) | ||
Round 13 - Ex Servos 2 vs. Sussex 1 | ||
Dennis Wellington (0) - Andy Franchi (1) | ||
Phil Jeffery (0) - Andy Franchi (1) | ||
Round 15 - Bom Bowling 2 vs. Sussex 1 | ||
Gary Slaughter (1) - Andy Franchi (1) | ||
Round 16 - Sussex 1 vs. Currarong | ||
Andy Franchi (0) - Jeff North (2) | ||
Round 18 - Sussex 1 vs. Ex Servos 1 | ||
Andy Franchi (2) - Paul Kay (0) |
2015
Round 1 - Husky 2 vs. Sussex 1 | ||
---|---|---|
Rod Finlay (1) - Andy Franchi (1) | ||
Round 2 - Sussex 1 vs. Bom RSL | ||
Andy Franchi (1) - Adrian Robertson (1) | ||
Round 3 - Basin 2 vs. Sussex 1 | ||
Alan Williams (2) - Andy Franchi (0) | ||
Round 4 - Sussex 1 vs. Ex Servos 2 | ||
Andy Franchi (1) - Phil Jeffrey (0) | ||
Andy Franchi (1) - Frank Connolly (0) | ||
Round 6 - Sussex 1 vs. Sussex 2 | ||
Andy Franchi (1) - Lindsay Holland (1) | ||
Round 9 - Ex Servos 1 vs. Sussex 1 | ||
David Callaghan (1) - Andy Franchi (0) | ||
Round 10 - Sussex 1 vs. Currarong | ||
Andy Franchi (0) - Di Hallett (1) | ||
Round 11 - Husky 1 vs. Sussex 1 | ||
Peter Hazelton (0) - Andy Franchi (1) | ||
Round 12 - Sussex 1 vs. Husky 2 | ||
Andy Franchi (1) - Sub (0) | ||
Round 13 - Bom RSL vs. Sussex 1 | ||
Keith Hodgkinson (0) - Andy Franchi (2) | ||
Round 14 - Sussex 1 vs. Basin 2 | ||
Andy Franchi (0) - Dave Hazell (1) | ||
Round 16 - Sussex 1 vs. Bom Bowling 1 | ||
Andy Franchi (0) - Adam Cussack (2) | ||
Round 17 - Sussex 2 vs. Sussex 1 | ||
Mal Gorry (1) - Andy Franchi (0) | ||
Round 20 - Sussex 1 vs. Ex Servos 1 | ||
Andy Franchi (2) - David Callaghan (0) | ||
Round 22 - Sussex 1 vs. Husky 1 | ||
Andy Franchi (1) - Kevin Nimmo (1) | ||
Semi Finals - Basin 1 vs. Sussex 1 | ||
John Farrugia (1) - Andy Franchi (1) | ||
Final - Husky 1 vs. Sussex 1 | ||
Daniel Gregoraci (2) - Andy Franchi (0) | ||
Preliminary Final - Basin 1 vs. Sussex 1 | ||
Gareth Jones (0) - Andy Franchi (1) | ||
John Farrugia (0) - Andy Franchi (1) | ||
Grand Final - Husky 1 vs. Sussex 1 | ||
Kevin Nimmo (0) - Andy Franchi (1) |
2014
Round 1 - Sussex 1 vs. Bom RSL | ||
---|---|---|
Andy Franchi (2) - Keith Hodgkinson (0) | ||
Round 2 - Basin 1 vs. Sussex 1 | ||
John Ford (1) - Andy Franchi (1) | ||
Round 3 - Sussex 1 vs. Ex Servos 1 | ||
Andy Franchi (1) - Dennis Wellington (1) | ||
Round 5 - Husky 1 vs. Sussex 1 | ||
Daniel Gregoraci (1) - Andy Franchi (1) | ||
Round 7 - Sussex 1 vs. Old | ||
Andy Franchi (1) - Terry Wynn-C (0) | ||
Andy Franchi (1) - Steve Scott-C (0) | ||
Round 8 - Sussex 2 vs. Sussex 1 | ||
Sion Wessell (1) - Andy Franchi (1) | ||
Round 9 - Sussex 1 vs. Husky 2 | ||
Andy Franchi (0) - Peter Hazelton (1) | ||
Round 10 - Currarong vs. Sussex 1 | ||
Bob Bell (0) - Andy Franchi (2) | ||
Round 11 - Sussex 1 vs. Bom Bowling 1 | ||
Andy Franchi (1) - Shirley Ryan - Sub (0) | ||
Andy Franchi (1) - Scott Rapps (0) | ||
Round 12 - Bom RSL vs. Sussex 1 | ||
Ian McCauley (1) - Andy Franchi (1) | ||
Round 13 - Sussex 1 vs. Basin 1 | ||
Andy Franchi (1) - Peter Clarke (1) | ||
Round 14 - Ex Servos 1 vs. Sussex 1 | ||
Gerald Carbery (0) - Andy Franchi (1) | ||
Phil Jeffrey (0) - Andy Franchi (1) | ||
Round 16 - Sussex 1 vs. Husky 1 | ||
Andy Franchi (1) - Daniel Gregoraci (1) | ||
Round 17 - Basin 2 vs. Sussex 1 | ||
Les Johnson (0) - Andy Franchi (2) | ||
Round 18 - Old vs. Sussex 1 | ||
Bernie Gartner-C (0) - Andy Franchi (2) | ||
Round 19 - Sussex 1 vs. Sussex 2 | ||
Andy Franchi (1) - Sion Wessell (1) | ||
Round 20 - Husky 2 vs. Sussex 1 | ||
Ian Byers (1) - Andy Franchi (1) | ||
Round 21 - Sussex 1 vs. Currarong | ||
Andy Franchi (0) - Bob Bell (1) | ||
Round 22 - Bom Bowling 1 vs. Sussex 1 | ||
Shirley Ryan - Sub (0) - Andy Franchi (2) | ||
Semi Finals - Husky 2 vs. Sussex 1 | ||
Peter Hazelton (1) - Andy Franchi (1) | ||
Final - Bom RSL vs. Sussex 1 | ||
Keith Hodgkinson (1) - Andy Franchi (1) | ||
Preliminary Final - Sussex 1 vs. Husky 2 | ||
Andy Franchi (2) - Peter Hazelton (0) | ||
Grand Final - Sussex 1 vs. Sussex 2 | ||
Andy Franchi (1) - Sion Wessell (1) |