Paul Jennings (Ex Servos 2, Division 3)
Current Handicap: 45
2019
Round 2 - Ex Servos 2 vs. Bom Bowling 3 | ||
---|---|---|
Paul Jennings (1) - Graham Gando (1) | ||
Round 3 - Basin 4 vs. Ex Servos 2 | ||
Miro Sinanovic-C (1) - Paul Jennings (0) | ||
Round 5 - Ex Servos 2 vs. Basin 2 | ||
Paul Jennings (2) - Brian Mapstone (0) | ||
Round 6 - Ex Servos 2 vs. Sussex 2 | ||
Paul Jennings (1) - Glen Holmes-C (1) | ||
Round 8 - Basin 3 vs. Ex Servos 2 | ||
Terry Thompson-C (0) - Paul Jennings (1) | ||
Danny Zarvalis-C (0) - Paul Jennings (1) | ||
Round 9 - Ex Servos 2 vs. Sussex 1 | ||
Paul Jennings (0) - John O'Connor (2) | ||
Round 10 - Basin 1 vs. Ex Servos 2 | ||
John Ford (1) - Paul Jennings (1) | ||
Round 11 - Ex Servos 1 vs. Ex Servos 2 | ||
Trevor Callaghan (0) - Paul Jennings (1) | ||
Round 12 - Ex Servos 2 vs. Bom Bowling 1 | ||
Paul Jennings (2) - Max Baird-C (0) | ||
Round 13 - Bom Bowling 2 vs. Ex Servos 2 | ||
Leroy Gray (2) - Paul Jennings (0) | ||
Round 14 - Basin 2 vs. Ex Servos 2 | ||
Brian Mapstone (1) - Paul Jennings (1) | ||
Round 15 - Sussex 1 vs. Ex Servos 2 | ||
Mal Gorry (1) - Paul Jennings (1) | ||
Round 16 - Ex Servos 2 vs. Ex Servos 1 | ||
Paul Jennings (0) - David Callaghan (2) | ||
Round 17 - Ex Servos 2 vs. Bom Bowling 1 | ||
Paul Jennings (0) - Adam Cusack (1) | ||
Paul Jennings (1) - Shirley Ryan (0) | ||
Round 18 - Sussex 2 vs. Ex Servos 2 | ||
Jason Lawler-C (2) - Paul Jennings (0) | ||
Round 19 - Ex Servos 2 vs. Basin 2 | ||
Paul Jennings (0) - Peter Clarke (2) | ||
Round 20 - Ex Servos 2 vs. Sussex 1 | ||
Paul Jennings (1) - Shane Moss (1) | ||
Round 23 - Ex Servos 2 vs. Sussex 2 | ||
Paul Jennings (0) - Stewart Payne-C (2) |
2018
Round 1 - Ex Servos 2 vs. Bom Bowling 1 | ||
---|---|---|
Paul Jennings (0) - Kevin Nimmo (1) | ||
Round 2 - Sussex 1 vs. Ex Servos 2 | ||
Arthur Law (1) - Paul Jennings (1) | ||
Round 3 - Sussex 2 vs. Ex Servos 2 | ||
Bob Stait (2) - Paul Jennings (0) | ||
Round 4 - Ex Servos 2 vs. Basin 1 | ||
Paul Jennings (1) - Trevor Earle (1) | ||
Round 6 - Bom Bowling 2 vs. Ex Servos 2 | ||
Jason Sharp (1) - Paul Jennings (0) | ||
Leroy Gray (0) - Paul Jennings (1) | ||
Round 7 - Ex Servos 2 vs. Ex Servos 1 | ||
Paul Jennings (1) - Trevor Callaghan (1) | ||
Round 8 - Bom Bowling 1 vs. Ex Servos 2 | ||
Max Baird-C (0) - Paul Jennings (1) | ||
Kevin Nimmo (0) - Paul Jennings (1) | ||
Round 9 - Ex Servos 2 vs. Sussex 1 | ||
Paul Jennings (1) - John Whitford- Sub (1) | ||
Round 10 - Ex Servos 2 vs. Sussex 2 | ||
Paul Jennings (0) - John O'Connor (2) | ||
Round 11 - Basin 1 vs. Ex Servos 2 | ||
John Ford (1) - Paul Jennings (0) | ||
Round 12 - Ex Servos 2 vs. Basin 2 | ||
Paul Jennings (0) - Terry Carter (2) | ||
Round 13 - Ex Servos 2 vs. Bom Bowling 2 | ||
Paul Jennings (0) - Kayleb Clarke (1) | ||
Paul Jennings (1) - Jason Sharp (0) | ||
Round 14 - Ex Servos 1 vs. Ex Servos 2 | ||
Barry Wright (1) - Paul Jennings (0) | ||
Round 15 - Ex Servos 2 vs. Bom Bowling 1 | ||
Paul Jennings (0) - Kevin Nimmo (1) | ||
Round 16 - Sussex 1 vs. Ex Servos 2 | ||
Lindsay Holland (1) - Paul Jennings (1) | ||
Round 17 - Sussex 2 vs. Ex Servos 2 | ||
Bob Stait (1) - Paul Jennings (1) | ||
Round 18 - Ex Servos 2 vs. Basin 1 | ||
Paul Jennings (0) - Ian Byers (2) | ||
Round 20 - Bom Bowling 2 vs. Ex Servos 2 | ||
Warren Simms (2) - Paul Jennings (0) | ||
Round 21 - Ex Servos 2 vs. Ex Servos 1 | ||
Paul Jennings (1) - Barry Wright (1) |
2017
Round 1 - Ex Servos 2 vs. Ex Servos 1 | ||
---|---|---|
Paul Jennings (1) - Paul Kay (0) | ||
Paul Jennings (1) - Alex Evison (0) | ||
Round 2 - Currarong vs. Ex Servos 2 | ||
Glen Hughes (0) - Paul Jennings (2) | ||
Round 4 - Ex Servos 2 vs. Sussex 1 | ||
Paul Jennings (1) - Paul Russell (1) | ||
Round 5 - Ex Servos 2 vs. Bom Bowling 1 | ||
Paul Jennings (0) - Adam Cusack (2) | ||
Round 6 - Basin 2 vs. Ex Servos 2 | ||
Rod Paterson (1) - Paul Jennings (1) | ||
Round 7 - Basin 1 vs. Ex Servos 2 | ||
Trevor Earle (1) - Paul Jennings (0) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
David Callaghan (2) - Paul Jennings (0) | ||
Round 9 - Ex Servos 2 vs. Currarong | ||
Paul Jennings (1) - Peter Dannyluck (0) | ||
Round 11 - Sussex 1 vs. Ex Servos 2 | ||
Liam Maihi (1) - Paul Jennings (1) | ||
Round 12 - Bom Bowling 1 vs. Ex Servos 2 | ||
Barry Wright (1) - Paul Jennings (1) | ||
Round 13 - Ex Servos 2 vs. Basin 2 | ||
Paul Jennings (2) - Dave Hazell (0) | ||
Round 14 - Ex Servos 2 vs. Basin 1 | ||
Paul Jennings (0) - Ian Byers (2) | ||
Round 15 - Ex Servos 2 vs. Ex Servos 1 | ||
Paul Jennings (1) - Terry Wynn-Sub (0) | ||
Round 16 - Currarong vs. Ex Servos 2 | ||
Col O'brien (1) - Paul Jennings (0) | ||
Wayne Watling (0) - Paul Jennings (1) | ||
Round 20 - Basin 2 vs. Ex Servos 2 | ||
Rod Paterson (0) - Paul Jennings (1) | ||
Round 21 - Basin 1 vs. Ex Servos 2 | ||
Ian Byers (0) - Paul Jennings (2) |
2016
Round 1 - Ex Servos 2 vs. Basin 2 | ||
---|---|---|
Paul Jennings (1) - Kel Archer (1) | ||
Round 2 - Bom Bowling 2 vs. Ex Servos 2 | ||
Gary Slaughter (0) - Paul Jennings (2) | ||
Round 3 - Ex Servos 2 vs. Currarong | ||
Paul Jennings (1) - Wayne Watling (1) | ||
Round 4 - Sussex 1 vs. Ex Servos 2 | ||
Andy Franchi (0) - Paul Jennings (1) | ||
Dave Kirkwood (1) - Paul Jennings (0) | ||
Round 5 - Ex Servos 2 vs. Ex Servos 1 | ||
Paul Jennings (0) - Duncan McArthur (2) | ||
Round 6 - Basin 1 vs. Ex Servos 2 | ||
Dave Hazell (1) - Paul Jennings (1) | ||
Round 7 - Ex Servos 2 vs. Bom Bowling 1 | ||
Paul Jennings (0) - Paul Gregoraci (2) | ||
Round 8 - Ex Servos 2 vs. Sussex 2 | ||
Paul Jennings (2) - Tony Hooper (0) | ||
Round 10 - Basin 2 vs. Ex Servos 2 | ||
Graham Kirk (1) - Paul Jennings (1) | ||
Round 11 - Ex Servos 2 vs. Bom Bowling 2 | ||
Paul Jennings (1) - Keith Hodgkinson (1) | ||
Round 12 - Currarong vs. Ex Servos 2 | ||
Jeff North (2) - Paul Jennings (0) | ||
Round 13 - Ex Servos 2 vs. Sussex 1 | ||
Paul Jennings (2) - Neville Backhouse (0) | ||
Round 14 - Ex Servos 1 vs. Ex Servos 2 | ||
David Callaghan (1) - Paul Jennings (1) | ||
Round 15 - Ex Servos 2 vs. Basin 1 | ||
Paul Jennings (2) - Gareth Jones (0) | ||
Round 16 - Bom Bowling 1 vs. Ex Servos 2 | ||
Frank Gray (2) - Paul Jennings (0) | ||
Round 17 - Sussex 2 vs. Ex Servos 2 | ||
Arthur Law (1) - Paul Jennings (0) | ||
Terry Carter (1) - Paul Jennings (0) |
2015
Round 2 - Bom Bowling 1 vs. Ex Servos 2 | ||
---|---|---|
Duncan McArthur (1) - Paul Jennings (1) | ||
Round 3 - Ex Servos 2 vs. Husky 2 | ||
Paul Jennings (1) - Terry Ryan (1) | ||
Round 4 - Sussex 1 vs. Ex Servos 2 | ||
Paul Russell (1) - Paul Jennings (1) | ||
Round 6 - Ex Servos 2 vs. Ex Servos 1 | ||
Paul Jennings (2) - David Callaghan (0) | ||
Round 7 - Currarong vs. Ex Servos 2 | ||
Wayne Watling (1) - Paul Jennings (0) | ||
Rennah Thomas (0) - Paul Jennings (1) | ||
Round 8 - Ex Servos 2 vs. Husky 1 | ||
Paul Jennings (1) - Daniel Gregoraci (0) | ||
Paul Jennings (0) - Terry Thompson-C (1) | ||
Round 9 - Bom RSL vs. Ex Servos 2 | ||
Darrel Renolds (0) - Paul Jennings (1) | ||
Keith Hodgkinson (0) - Paul Jennings (1) | ||
Round 10 - Ex Servos 2 vs. Basin 2 | ||
Paul Jennings (1) - Dave Hazell (1) | ||
Round 11 - Sussex 2 vs. Ex Servos 2 | ||
Arthur Law (0) - Paul Jennings (2) | ||
Round 12 - Ex Servos 2 vs. Basin 1 | ||
Paul Jennings (0) - Les Johnson (2) | ||
Round 13 - Ex Servos 2 vs. Bom Bowling 1 | ||
Paul Jennings (1) - Scott Cussack-C (1) | ||
Round 14 - Husky 2 vs. Ex Servos 2 | ||
Ian Byers (0) - Paul Jennings (2) | ||
Round 15 - Ex Servos 2 vs. Sussex 1 | ||
Paul Jennings (2) - Paul Russell (0) | ||
Round 17 - Ex Servos 1 vs. Ex Servos 2 | ||
Paul Kay (2) - Paul Jennings (0) | ||
Round 18 - Ex Servos 2 vs. Currarong | ||
Paul Jennings (1) - C. O'Brien (1) | ||
Round 19 - Husky 1 vs. Ex Servos 2 | ||
Terry Thompson-C (2) - Paul Jennings (0) | ||
Round 20 - Ex Servos 2 vs. Bom RSL | ||
Paul Jennings (1) - Darrel Renolds (1) | ||
Round 21 - Basin 2 vs. Ex Servos 2 | ||
Garry McCauley (1) - Paul Jennings (1) | ||
Round 22 - Ex Servos 2 vs. Sussex 2 | ||
Paul Jennings (2) - Mal Gorry (0) |