Scorecard: Basin 3 (1) v. Sussex (11)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
|---|---|---|---|---|---|---|---|---|---|
| John Ford (SUB) | 15 | 26 | 59 | 4 | Dennis Burkett | 15 | 34 | 20 | 46 |
| Trevor Earle | 15 | 34 | 46 | 67 | Ian Brown | 0 | 65 | 52 | 79 |
| Charlie Walker | 15 | 16 | 35 | 47 | Michael McPherson | 10 | 52 | 49 | 56 |
| John Payer | 15 | 31 | 14 | - | Adam Sennitt | 15 | 50 | 49 | - |
| Jim McArdle | 15 | - | - | 24 | Adam Sennitt | 15 | - | - | 51 |
Total points: 403 vs. 603