Scorecard: Basin 2 (1) v. Sussex 3XXX (5)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
|---|---|---|---|---|---|---|---|---|---|
| Brian Mapstone B1 | 55 | 51 | - | - | Glen Holmes B3 | 30 | 63 | - | - |
| Peter Clarke | 48 | - | 34 | - | Stewart Payne-C | 35 | - | 61 | - |
| John Payer B1 | 55 | 16 | - | - | Stewart Payne-C | 35 | 67 | - | - |
| Rod Paterson | 55 | 63 | 16 | - | Jason Lawler | 50 | 48 | 64 | - |
| Les Johnson | 56 | 43 | - | - | Neville Price | 35 | 61 | - | - |
Total points: 223 vs. 364