Scorecard: Ex Servos 1 (5) v. Currarong (3)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | 
|---|---|---|---|---|---|---|---|---|---|
| Paul Kay | 30 | 39 | 55 | - | Bob Bell | 35 | 18 | 49 | - | 
| Eric Callaghan | 30 | 56 | - | - | Di Hallett | 50 | 17 | - | - | 
| David Callaghan | 35 | 49 | 44 | - | Jeff North | 25 | 55 | 48 | - | 
| Trevor Callaghan | 25 | 24 | 57 | - | Stephen Corby | 30 | 51 | 20 | - | 
| Eric Callaghan | 30 | - | 54 | - | Rennah Thomas | 30 | - | 27 | - | 
Total points: 378 vs. 285
