Rennah Thomas (Currarong, Division 2)
Current Handicap: 55
2017
| Round 1 - Basin 1 vs. Currarong | ||
|---|---|---|
| John Natoli (1) - Rennah Thomas (0) | ||
| Round 4 - Sussex 1 vs. Currarong | ||
| Peter Looby B3 (1) - Rennah Thomas (0) | ||
| Round 5 - Currarong vs. Basin 2 | ||
| Rennah Thomas (0) - Frank Donovan B3 (1) | ||
| Round 6 - Currarong vs. Basin 1 | ||
| Rennah Thomas (0) - Stewart McKinnon-C (1) | ||
| Round 7 - Currarong vs. Bom Bowling 2 | ||
| Rennah Thomas (0) - Max Baird (1) | ||
| Round 12 - Bom Bowling 2 vs. Currarong | ||
| Warren Meers (0) - Rennah Thomas (1) | ||
| Round 14 - Sussex 1 vs. Currarong | ||
| Mal Gorry (2) - Rennah Thomas (0) | ||
| Round 15 - Currarong vs. Basin 2 | ||
| Rennah Thomas (0) - Kel Archer (2) | ||
| Round 17 - Currarong vs. Bom Bowling 2 | ||
| Rennah Thomas (0) - Warren Meers (2) | ||
| Round 19 - Currarong vs. Sussex 1 | ||
| Rennah Thomas (0) - Phil Carter (2) | ||
2015
| Round 1 - Currarong vs. Bom RSL | ||
|---|---|---|
| Rennah Thomas (0) - Adrian Robertson (1) | ||
| Round 2 - Basin 1 vs. Currarong | ||
| Peter Clarke (2) - Rennah Thomas (0) | ||
| Round 3 - Currarong vs. Ex Servos 1 | ||
| Rennah Thomas (0) - Eric Callaghan (1) | ||
| Round 7 - Currarong vs. Ex Servos 2 | ||
| Rennah Thomas (0) - Paul Jennings (1) | ||
| Round 10 - Sussex 1 vs. Currarong | ||
| Tony Hooper (1) - Rennah Thomas (0) | ||
| Round 14 - Ex Servos 1 vs. Currarong | ||
| Eric Callaghan (1) - Rennah Thomas (0) | ||
| Round 16 - Currarong vs. Husky 1 | ||
| Rennah Thomas (0) - Wayne Phillis (1) | ||
| Round 17 - Basin 2 vs. Currarong | ||
| Dave Hazel (1) - Rennah Thomas (0) | ||
| Round 21 - Currarong vs. Sussex 1 | ||
| Rennah Thomas (0) - Tony Hooper (1) | ||
 


