Scorecard: Currarong (5) v. Old (3)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | 
|---|---|---|---|---|---|---|---|---|---|
| Wayne Watling | 30 | 37 | 31 | - | Paul Kay | 30 | 49 | 64 | - | 
| Di Hallett | 50 | 19 | 53 | - | Bernie Gartner B3 | 35 | 54 | 42 | - | 
| Bob Bell | 35 | 48 | 47 | - | Steve Foord | 30 | 35 | 23 | - | 
| Glen Hughes | 20 | 58 | - | - | Terry Wynn | 35 | 47 | - | - | 
| Rodney Smith | 25 | - | 55 | - | Terry Wynn | 35 | - | 41 | - | 
Total points: 348 vs. 355
