Rodney Smith (Currarong, Division 2)
Current Handicap: 25
2014
| Round 1 - Husky 2 vs. Currarong | ||
|---|---|---|
| Terry Ryan (1) - Rodney Smith (1) | ||
| Round 4 - Currarong vs. Old | ||
| Rodney Smith (1) - Terry Wynn (0) | ||
| Round 5 - Sussex 3XXX vs. Currarong | ||
| Arthur Law B3 (2) - Rodney Smith (0) | ||
| Round 9 - Ex Servos 1 vs. Currarong | ||
| Frank Connolly (1) - Rodney Smith (1) | ||
| Round 10 - Currarong vs. Sussex 1 | ||
| Rodney Smith (0) - Neville Backhouse (1) | ||
| Round 11 - Husky 1 vs. Currarong | ||
| Kevin Nimmo (2) - Rodney Smith (0) | ||
| Round 12 - Currarong vs. Husky 2 | ||
| Rodney Smith (1) - Peter Hazelton (1) | ||
| Round 13 - Bom RSL vs. Currarong | ||
| Gary Slaughter (1) - Rodney Smith (1) | ||
| Round 14 - Currarong vs. Basin 2 | ||
| Rodney Smith (2) - Cameron Napper (0) | ||
| Round 15 - Old vs. Currarong | ||
| Bernie Gartner B3 (1) - Rodney Smith (1) | ||
| Round 16 - Currarong vs. Sussex 3XXX | ||
| Rodney Smith (0) - Arthur Law B3 (2) | ||
| Round 18 - Currarong vs. Bom Bowling 1 | ||
| Rodney Smith (1) - Chris Smith (1) | ||
| Round 19 - Basin 1 vs. Currarong | ||
| John Ford (1) - Rodney Smith (1) | ||
| Round 20 - Currarong vs. Ex Servos 1 | ||
| Rodney Smith (0) - Frank Connolly (2) | ||
| Round 21 - Sussex 1 vs. Currarong | ||
| Terry Carter (2) - Rodney Smith (0) | ||
| Round 22 - Currarong vs. Husky 1 | ||
| Rodney Smith (0) - Frank Gray (C) (1) | ||
| Rodney Smith (1) - Kevin Nimmo (0) | ||
 
