Scorecard: Currarong (2) v. Bom Bowling 1 (6)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
|---|---|---|---|---|---|---|---|---|---|
| Tom Curran | 40 | 34 | 46 | - | Scott Cusack | 50 | 27 | 48 | - |
| Glen Hughes | 20 | 47 | - | - | George Smith | 30 | 56 | - | - |
| Di Hallett | 50 | - | 26 | - | George Smith | 30 | - | 60 | - |
| Rodney Smith | 25 | 61 | 58 | - | Chris Smith | 25 | 70 | 38 | - |
| Malcolm Cocoris | 40 | 29 | 35 | - | Duncan McArthur | 25 | 60 | 44 | - |
Total points: 336 vs. 403