Scorecard: Currarong (3) v. Ex Servos 1 (5)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
|---|---|---|---|---|---|---|---|---|---|
| Tom Curran | 40 (20) | 42 | - | - | Phil Jeffrey | 20 | 22 | - | - |
| Bob Bell | 35 (15) | - | 46 | - | Phil Jeffrey | 20 | - | 72 | - |
| Wayne Watling | 30 (5) | - | 52 | - | Dennis Wellington | 25 | - | 29 | - |
| Rodney Smith | 25 | 24 | 78 | - | Frank Connolly | 30 | 52 | 85 | - |
| Wayne Watling | 30 (20) | 61 | - | - | Gerald Carbery | 10 | 53 | - | - |
Total points: 303 vs. 313