Scorecard: Sussex 1 (6) v. Currarong (2)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
|---|---|---|---|---|---|---|---|---|---|
| John O'Connor | 40 | 57 | 66 | - | Malcolm Cocoris | 40 | 19 | 30 | - |
| Terry Carter | 30 | 55 | 69 | - | Rodney Smith | 25 | 42 | 38 | - |
| Dave Kirkwood | 25 | 56 | - | - | Bob Bell | 35 | 40 | - | - |
| Andy Franchi | 20 | 59 | - | - | Bob Bell | 35 | 68 | - | - |
| Neville Price | 40 | 56 | 32 | - | Glen Hughes | 20 | 47 | 55 | - |
Total points: 450 vs. 339