Scorecard: Currarong (2) v. Husky 1 (6)
| Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
|---|---|---|---|---|---|---|---|---|---|
| Rodney Smith | 25 | 72 | - | - | Kevin Nimmo | 25 | 50 | - | - |
| Rodney Smith | 25 | 18 | - | - | Frank Gray (C) | 25 | 55 | - | - |
| Bob Bell | 35 | 18 | 12 | - | Daniel Gregoraci | 30 | 55 | 51 | - |
| Wayne Watling | 30 | 51 | - | - | Wayne Phillis | 30 | 36 | - | - |
| Malcolm Cocoris | 40 | 2 | - | - | Wayne Phillis | 30 | 50 | - | - |
| Tom Curran | 40 | 20 | - | - | Terry Thompson-C | 30 | 57 | - | - |
| Glen Hughes | 20 | 14 | - | - | Terry Thompson-C | 30 | 72 | - | - |
Total points: 207 vs. 426