Stewart Payne-C (Sussex 3XXX, Division 2)
New Player. handicap set to 35
Current Handicap: 35
2019
| Round 1 - Sussex 3XXX vs. Sussex 2 | ||
|---|---|---|
| Stewart Payne-C (1) - Mal Holland (1) | ||
| Round 2 - Sussex 3XXX vs. Basin 2 | ||
| Stewart Payne-C (0) - Rod Paterson (1) | ||
| Round 3 - Bom Bowling 3 vs. Sussex 3XXX | ||
| Michael McNeill (2) - Stewart Payne-C (0) | ||
| Round 6 - Ex Servos 2 vs. Sussex 3XXX | ||
| Daniel Descalzo (0) - Stewart Payne-C (2) | ||
| Round 7 - Sussex 3XXX vs. Basin 3 | ||
| Stewart Payne-C (0) - Danny Zarvalis (1) | ||
| Stewart Payne-C (1) - Mick McCully-C (0) | ||
| Round 8 - Sussex 1 vs. Sussex 3XXX | ||
| Mal Gorry (0) - Stewart Payne-C (2) | ||
| Round 10 - Bom Bowling 2 vs. Sussex 3XXX | ||
| Jason Sharp (1) - Stewart Payne-C (1) | ||
| Round 11 - Basin 1 vs. Sussex 3XXX | ||
| Trevor Earle (1) - Stewart Payne-C (1) | ||
| Round 12 - Sussex 3XXX vs. Ex Servos 1 | ||
| Stewart Payne-C (2) - Barry Wright (0) | ||
| Round 13 - Sussex 3XXX vs. Bom Bowling 1 | ||
| Stewart Payne-C (0) - Shirley Ryan (2) | ||
| Round 14 - Ex Servos 1 vs. Sussex 3XXX | ||
| Trevor Callaghan (0) - Stewart Payne-C (2) | ||
| Round 15 - Bom Bowling 1 vs. Sussex 3XXX | ||
| Adam Cusack (0) - Stewart Payne-C (2) | ||
| Round 16 - Sussex 3XXX vs. Sussex 1 | ||
| Stewart Payne-C (1) - Shayn Moss (1) | ||
| Round 18 - Sussex 3XXX vs. Ex Servos 2 | ||
| Stewart Payne-C (1) - Timothy Howe (1) | ||
| Round 19 - Sussex 3XXX vs. Ex Servos 1 | ||
| Stewart Payne-C (2) - David Callaghan (0) | ||
| Round 20 - Sussex 3XXX vs. Bom Bowling 1 | ||
| Stewart Payne-C (1) - Adam Cusack (1) | ||
| Round 21 - Sussex 1 vs. Sussex 3XXX | ||
| John O'Connor (1) - Stewart Payne-C (1) | ||
| Round 22 - Sussex 3XXX vs. Basin 2 | ||
| Stewart Payne-C (1) - Rod Paterson (0) | ||
| Round 23 - Ex Servos 2 vs. Sussex 3XXX | ||
| Paul Jennings (0) - Stewart Payne-C (2) | ||
| Semi Finals - Sussex 1 vs. Sussex 3XXX | ||
| Bob Stait (0) - Stewart Payne-C (2) | ||
| Final - Basin 2 vs. Sussex 3XXX | ||
| John Payer B1 (0) - Stewart Payne-C (1) | ||
| Peter Clarke (0) - Stewart Payne-C (1) | ||
 


