Arthur Law B3 (Sussex 3XXX, Division 2)
B3
Current Handicap: 20
2019
| Round 2 - Ex Servos 1 vs. Sussex 2 | ||
|---|---|---|
| Angela Young (2) - Arthur Law B3 (0) | ||
| Round 3 - Sussex 2 vs. Bom Bowling 1 | ||
| Arthur Law B3 (2) - Steve Robins-C (0) | ||
| Round 4 - Sussex 2 vs. Bom Bowling 2 | ||
| Arthur Law B3 (0) - Kayleb Clarke (2) | ||
| Round 6 - Sussex 1 vs. Sussex 2 | ||
| John O'Connor (1) - Arthur Law B3 (1) | ||
| Round 8 - Ex Servos 1 vs. Sussex 2 | ||
| Trevor Callaghan (1) - Arthur Law B3 (1) | ||
| Round 9 - Sussex 2 vs. Bom Bowling 3 | ||
| Arthur Law B3 (1) - Warren Simms (1) | ||
| Round 10 - Basin 3 vs. Sussex 2 | ||
| Danny Zarvalis (1) - Arthur Law B3 (1) | ||
| Round 11 - Basin 4 vs. Sussex 2 | ||
| Will Hatgiantoniou (0) - Arthur Law B3 (1) | ||
| Stewart McKinnon-C (0) - Arthur Law B3 (1) | ||
| Round 12 - Sussex 2 vs. Basin 1 | ||
| Arthur Law B3 (1) - Graham Kirk (1) | ||
| Round 14 - Sussex 2 vs. Basin 4 | ||
| Arthur Law B3 (0) - Kristy Izzard (2) | ||
| Round 15 - Basin 1 vs. Sussex 2 | ||
| Ian Byers (2) - Arthur Law B3 (0) | ||
| Round 19 - Sussex 2 vs. Basin 3 | ||
| Arthur Law B3 (1) - Lynda Raynor-C (0) | ||
| Arthur Law B3 (0) - Terry Thompson-C (1) | ||
| Round 20 - Bom Bowling 2 vs. Sussex 2 | ||
| Leroy Gray (1) - Arthur Law B3 (1) | ||
| Round 22 - Sussex 2 vs. Basin 1 | ||
| Arthur Law B3 (0) - Ian Byers (1) | ||
| Round 23 - Bom Bowling 3 vs. Sussex 2 | ||
| Michael McNeill (0) - Arthur Law B3 (2) | ||
| Round 27 - Sussex 2 vs. Bom Bowling 2 | ||
| Arthur Law B3 (0) - Dave Smith SUB (1) | ||
2018
| Round 1 - Bom Bowling 2 vs. Sussex 1 | ||
|---|---|---|
| Leroy Gray (1) - Arthur Law B3 (1) | ||
| Round 2 - Sussex 1 vs. Ex Servos 2 | ||
| Arthur Law B3 (1) - Paul Jennings (1) | ||
| Round 3 - Basin 1 vs. Sussex 1 | ||
| John Ford (1) - Arthur Law B3 (1) | ||
| Round 4 - Sussex 3XXX vs. Sussex 1 | ||
| Mal Holland (0) - Arthur Law B3 (1) | ||
| Round 5 - Sussex 1 vs. Bom Bowling 1 | ||
| Arthur Law B3 (0) - Wayne Phillis (1) | ||
| Round 6 - Ex Servos 1 vs. Sussex 1 | ||
| Eric Callaghan (1) - Arthur Law B3 (1) | ||
| Round 7 - Sussex 1 vs. Basin 2 | ||
| Arthur Law B3 (1) - Peter Hazelton (0) | ||
| Round 8 - Sussex 1 vs. Bom Bowling 2 | ||
| Arthur Law B3 (2) - Kayleb Clarke (0) | ||
| Round 9 - Ex Servos 2 vs. Sussex 1 | ||
| Daniel Descalzo (2) - Arthur Law B3 (0) | ||
| Round 11 - Sussex 1 vs. Sussex 3XXX | ||
| Arthur Law B3 (0) - John O'Connor (2) | ||
| Round 13 - Sussex 1 vs. Ex Servos 1 | ||
| Arthur Law B3 (1) - Adam Cussack B1 (1) | ||
| Round 15 - Bom Bowling 2 vs. Sussex 1 | ||
| Michael McNeill (1) - Arthur Law B3 (1) | ||
| Round 16 - Sussex 1 vs. Ex Servos 2 | ||
| Arthur Law B3 (0) - Daniel Descalzo (1) | ||
| Round 17 - Basin 1 vs. Sussex 1 | ||
| Peter Clarke (2) - Arthur Law B3 (0) | ||
| Round 18 - Sussex 3XXX vs. Sussex 1 | ||
| John O'Connor (0) - Arthur Law B3 (1) | ||
| Round 19 - Sussex 1 vs. Bom Bowling 1 | ||
| Arthur Law B3 (1) - Frank Gray (C) (1) | ||
| Round 21 - Sussex 1 vs. Basin 2 | ||
| Arthur Law B3 (0) - Rod Paterson (2) | ||
2017
| Round 3 - Sussex 1 vs. Currarong | ||
|---|---|---|
| Arthur Law B3 (1) - Stephen Corby (1) | ||
| Round 5 - Sussex 1 vs. Ex Servos 1 | ||
| Arthur Law B3 (1) - Trevor Callaghan (1) | ||
| Round 6 - Sussex 1 vs. Basin 1 | ||
| Arthur Law B3 (0) - Peter Clarke (1) | ||
| Round 7 - Bom Bowling 1 vs. Sussex 1 | ||
| Wayne Phillis (1) - Arthur Law B3 (1) | ||
| Round 11 - Sussex 1 vs. Ex Servos 2 | ||
| Arthur Law B3 (1) - Gary Collins (1) | ||
| Round 13 - Basin 1 vs. Sussex 1 | ||
| Peter Clarke (1) - Arthur Law B3 (1) | ||
| Round 14 - Sussex 1 vs. Bom Bowling 1 | ||
| Arthur Law B3 (2) - Barry Wright (0) | ||
| Round 15 - Basin 2 vs. Sussex 1 | ||
| Dave Capon (1) - Arthur Law B3 (1) | ||
| Round 17 - Sussex 1 vs. Currarong | ||
| Arthur Law B3 (1) - Col O'brien (0) | ||
| Round 19 - Sussex 1 vs. Ex Servos 1 | ||
| Arthur Law B3 (1) - Trevor Callaghan (1) | ||
| Round 20 - Sussex 1 vs. Basin 1 | ||
| Arthur Law B3 (0) - John Ford (1) | ||
2016
| Round 1 - Sussex 3XXX vs. Bom Bowling 2 | ||
|---|---|---|
| Arthur Law B3 (2) - Adrian Robertson (0) | ||
| Round 3 - Sussex 3XXX vs. Sussex 1 | ||
| Arthur Law B3 (1) - John O'Connor (0) | ||
| Arthur Law B3 (0) - Mal Gorry - sub (1) | ||
| Round 4 - Ex Servos 1 vs. Sussex 3XXX | ||
| Trevor Callaghan (1) - Arthur Law B3 (1) | ||
| Round 6 - Bom Bowling 1 vs. Sussex 3XXX | ||
| Kevin Nimmo (0) - Arthur Law B3 (2) | ||
| Round 8 - Ex Servos 2 vs. Sussex 3XXX | ||
| John Braddick (0) - Arthur Law B3 (2) | ||
| Round 9 - Sussex 3XXX vs. Basin 2 | ||
| Arthur Law B3 (1) - Alan Williams (1) | ||
| Round 12 - Sussex 1 vs. Sussex 3XXX | ||
| Ben Hirst (0) - Arthur Law B3 (2) | ||
| Round 13 - Sussex 3XXX vs. Ex Servos 1 | ||
| Arthur Law B3 (1) - David Callaghan (0) | ||
| Arthur Law B3 (1) - Paul Kay (0) | ||
| Round 14 - Basin 1 vs. Sussex 3XXX | ||
| Rod Paterson (0) - Arthur Law B3 (2) | ||
| Round 15 - Sussex 3XXX vs. Bom Bowling 1 | ||
| Arthur Law B3 (0) - Kevin Nimmo (2) | ||
| Round 17 - Sussex 3XXX vs. Ex Servos 2 | ||
| Arthur Law B3 (1) - Paul Jennings (0) | ||
| Round 18 - Basin 2 vs. Sussex 3XXX | ||
| Kel Archer (2) - Arthur Law B3 (0) | ||
2015
| Round 1 - Sussex 3XXX vs. Husky 1 | ||
|---|---|---|
| Arthur Law B3 (2) - Sub (0) | ||
| Round 2 - Ex Servos 1 vs. Sussex 3XXX | ||
| Paul Kay (2) - Arthur Law B3 (0) | ||
| Round 6 - Sussex 1 vs. Sussex 3XXX | ||
| John O'Connor (1) - Arthur Law B3 (1) | ||
| Round 7 - Sussex 3XXX vs. Bom RSL | ||
| Arthur Law B3 (0) - D J Seymour (1) | ||
| Arthur Law B3 (0) - Ian McCauley (1) | ||
| Round 9 - Sussex 3XXX vs. Basin 2 | ||
| Arthur Law B3 (0) - John Ford (SUB) (2) | ||
| Round 10 - Basin 1 vs. Sussex 3XXX | ||
| Les Johnson (1) - Arthur Law B3 (1) | ||
| Round 11 - Sussex 3XXX vs. Ex Servos 2 | ||
| Arthur Law B3 (0) - Paul Jennings (2) | ||
| Round 13 - Sussex 3XXX vs. Ex Servos 1 | ||
| Arthur Law B3 (1) - Trevor Callaghan (1) | ||
| Round 15 - Sussex 3XXX vs. Currarong | ||
| Arthur Law B3 (1) - Stephen Corby (1) | ||
| Round 16 - Husky 2 vs. Sussex 3XXX | ||
| Rodd Weiss (1) - Arthur Law B3 (1) | ||
| Round 18 - Bom RSL vs. Sussex 3XXX | ||
| Darrel Renolds (0) - Arthur Law B3 (2) | ||
| Round 20 - Basin 2 vs. Sussex 3XXX | ||
| Rod Paterson (2) - Arthur Law B3 (0) | ||
| Round 22 - Ex Servos 2 vs. Sussex 3XXX | ||
| Phil Jeffrey (1) - Arthur Law B3 (1) | ||
2014
| Round 2 - Sussex 3XXX vs. Old | ||
|---|---|---|
| Arthur Law B3 (0) - Terry Wynn (1) | ||
| Round 4 - Husky 2 vs. Sussex 3XXX | ||
| Terry Ryan (1) - Arthur Law B3 (1) | ||
| Round 5 - Sussex 3XXX vs. Currarong | ||
| Arthur Law B3 (2) - Rodney Smith (0) | ||
| Round 7 - Ex Servos 1 vs. Sussex 3XXX | ||
| Dennis Wellington (1) - Arthur Law B3 (1) | ||
| Round 8 - Sussex 3XXX vs. Sussex 1 | ||
| Arthur Law B3 (1) - John O'Connor (1) | ||
| Round 9 - Husky 1 vs. Sussex 3XXX | ||
| Terry Thompson-C (0) - Arthur Law B3 (2) | ||
| Round 11 - Basin 2 vs. Sussex 3XXX | ||
| Cameron Napper (1) - Arthur Law B3 (1) | ||
| Round 12 - Sussex 3XXX vs. Bom Bowling 1 | ||
| Arthur Law B3 (1) - Shirley Ryan Sub (0) | ||
| Round 13 - Old vs. Sussex 3XXX | ||
| Bernie Gartner B3 (0) - Arthur Law B3 (1) | ||
| Round 15 - Sussex 3XXX vs. Husky 2 | ||
| Arthur Law B3 (1) - Terry Ryan (0) | ||
| Arthur Law B3 (1) - John Hayes (0) | ||
| Round 16 - Currarong vs. Sussex 3XXX | ||
| Rodney Smith (0) - Arthur Law B3 (2) | ||
| Round 17 - Sussex 3XXX vs. Basin 1 | ||
| Arthur Law B3 (1) - Sub (1) | ||
| Round 20 - Sussex 3XXX vs. Husky 1 | ||
| Arthur Law B3 (2) - Terry Thompson-C (0) | ||
| Round 21 - Bom RSL vs. Sussex 3XXX | ||
| Keith Hodgkinson (1) - Arthur Law B3 (1) | ||
| Round 22 - Sussex 3XXX vs. Basin 2 | ||
| Arthur Law B3 (1) - Brian Mapstone B1 (0) | ||
| Final - Sussex 3XXX vs. Husky 2 | ||
| Arthur Law B3 (0) - Terry Ryan (1) | ||
| Grand Final - Sussex 1 vs. Sussex 3XXX | ||
| John O'Connor (1) - Arthur Law B3 (1) | ||