Steve Foord-C (Ex Servos 3, Division 2)
Current Handicap: 54
2019
Round 3 - Ex Servos 1 vs. Ex Servos 3 | ||
---|---|---|
Eric Callaghan (0) - Steve Foord-C (2) | ||
Round 4 - Ex Servos 3 vs. Ex Servos 2 | ||
Steve Foord-C (1) - Daniel Descalzo (1) | ||
Round 5 - Basin 3 vs. Ex Servos 3 | ||
Danny Zarvalis-C (1) - Steve Foord-C (1) | ||
Round 7 - Basin 1 vs. Ex Servos 3 | ||
Charlie Walker (1) - Steve Foord-C (0) | ||
Round 13 - Ex Servos 3 vs. Bom Bowling 3 | ||
Steve Foord-C (0) - Warren Simms (1) | ||
Round 15 - Ex Servos 3 vs. Bom Bowling 3 | ||
Steve Foord-C (0) - Adam Dickson (1) | ||
Round 16 - Basin 1 vs. Ex Servos 3 | ||
John Ford (1) - Steve Foord-C (1) | ||
Round 18 - Basin 4 vs. Ex Servos 3 | ||
Brad Fuller-C (0) - Steve Foord-C (1) | ||
Round 19 - Bom Bowling 2 vs. Ex Servos 3 | ||
Kayleb Clarke (1) - Steve Foord-C (0) | ||
Round 22 - Bom Bowling 3 vs. Ex Servos 3 | ||
Mick McNeill (1) - Steve Foord-C (1) | ||
Round 24 - Sussex 3 vs. Ex Servos 3 | ||
Paul Gregoraci (2) - Steve Foord-C (0) | ||
Round 25 - Ex Servos 3 vs. Basin 4 | ||
Steve Foord-C (1) - Kristy Izzard-C (1) | ||
Round 26 - Ex Servos 3 vs. Bom Bowling 2 | ||
Steve Foord-C (1) - Rob Simms -Sub (C) (0) |
2018
Round 2 - Ex Servos 1 vs. Basin 1 | ||
---|---|---|
Steve Foord-C (1) - Will Hatagianton-C (0) | ||
Steve Foord-C (0) - Danny Zarvalis-C (1) | ||
Round 3 - Ex Servos 1 vs. Basin 2 | ||
Steve Foord-C (1) - Phil Castle (1) | ||
Round 4 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord-C (1) - Neil Barrett-C (1) | ||
Round 6 - Basin 2 vs. Ex Servos 1 | ||
Terry Thompson-C (1) - Steve Foord-C (1) | ||
Round 7 - Sussex 1 vs. Ex Servos 1 | ||
Neil Barrett-C (2) - Steve Foord-C (0) | ||
Round 8 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord-C (1) - Neil Nelson (0) | ||
Round 9 - Ex Servos 1 vs. Basin 2 | ||
Steve Foord-C (1) - Frank Donovan (1) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord-C (1) - Neville Price-C (1) | ||
Round 15 - Ex Servos 1 vs. Basin 2 | ||
Steve Foord-C (2) - Phil Castle (0) |
2017
Round 1 - Ex Servos 1 vs. Bom Bowling 2 | ||
---|---|---|
Steve Foord-C (1) - Alan Sheppard (1) | ||
Round 2 - Ex Servos 1 vs. Basin 2 | ||
Steve Foord-C (1) - Glen Tubman-C (1) | ||
Round 3 - Currarong vs. Ex Servos 1 | ||
Frank Walden (0) - Steve Foord-C (2) | ||
Round 4 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord-C (2) - Miro Sinanovic-C (0) | ||
Round 5 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price-C (2) - Steve Foord-C (0) | ||
Round 6 - Bom Bowling 2 vs. Ex Servos 1 | ||
Warren Meers (0) - Steve Foord-C (2) | ||
Round 7 - Basin 2 vs. Ex Servos 1 | ||
Terry Carter (2) - Steve Foord-C (0) | ||
Round 8 - Ex Servos 1 vs. Currarong | ||
Steve Foord-C (1) - Tom Curran (0) | ||
Steve Foord-C (1) - Frank Walden (0) | ||
Round 9 - Basin 1 vs. Ex Servos 1 | ||
Miro Sinanovic-C (0) - Steve Foord-C (2) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord-C (2) - Glen Holmes-C (0) | ||
Round 14 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord-C (1) - Stewart McKinnon-C (1) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price-C (2) - Steve Foord-C (0) | ||
Round 16 - Bom Bowling 2 vs. Ex Servos 1 | ||
Alan Sheppard (1) - Steve Foord-C (1) | ||
Round 19 - Basin 1 vs. Ex Servos 1 | ||
Will Hatagianton-C (0) - Steve Foord-C (2) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord-C (1) - Glen Holmes-C (0) | ||
Steve Foord-C (0) - John Whitford (1) |
2016
Round 2 - Ex Servos 1 vs. Basin 1 | ||
---|---|---|
Steve Foord-C (1) - Stewart McKinnon-C (0) | ||
Steve Foord-C (0) - Steve Harris (1) | ||
Round 3 - Ex Servos 2 vs. Ex Servos 1 | ||
Gary Collins (2) - Steve Foord-C (0) | ||
Round 4 - Ex Servos 1 vs. Bom Bowling 2 | ||
Steve Foord-C (1) - Warren Meers (1) | ||
Round 5 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price-C (2) - Steve Foord-C (0) | ||
Round 7 - Basin 1 vs. Ex Servos 1 | ||
Wayne Charlton (1) - Steve Foord-C (0) | ||
Steve Harris (0) - Steve Foord-C (1) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Foord-C (2) - Gary Collins (0) | ||
Round 9 - Bom Bowling 2 vs. Ex Servos 1 | ||
George Smith (1) - Steve Foord-C (1) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord-C (1) - Neville Price-C (1) | ||
Round 12 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord-C (1) - Will Hatagianton-C (0) | ||
Steve Foord-C (0) - Stewart McKinnon-C (1) | ||
Round 13 - Ex Servos 2 vs. Ex Servos 1 | ||
Hugh Jillen (2) - Steve Foord-C (0) | ||
Round 14 - Ex Servos 1 vs. Bom Bowling 2 | ||
Steve Foord-C (1) - Warren Meers (1) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price-C (1) - Steve Foord-C (1) | ||
Round 17 - Basin 1 vs. Ex Servos 1 | ||
Wayne Charlton (2) - Steve Foord-C (0) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Foord-C (1) - John Quintano (1) | ||
Round 19 - Bom Bowling 2 vs. Ex Servos 1 | ||
Adam Cusack-Sub (1) - Steve Foord-C (1) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord-C (1) - John Whitford (0) | ||
Steve Foord-C (1) - Peter Looby-C (0) | ||
Semi Finals - Sussex 1 vs. Ex Servos 1 | ||
John Whitford (1) - Steve Foord-C (0) | ||
Final - Ex Servos 1 vs. Bom Bowling 2 | ||
Steve Foord-C (1) - Barry Wright (1) |
2015
Round 1 - Ex Servos 1 vs. Sussex 1 | ||
---|---|---|
Steve Foord-C (0) - Sub (1) | ||
Round 4 - Basin 1 vs. Ex Servos 1 | ||
Wayne Charlton (2) - Steve Foord-C (0) | ||
Round 6 - Sussex 1 vs. Ex Servos 1 | ||
Peter Looby-C (1) - Steve Foord-C (1) | ||
Round 7 - Husky vs. Ex Servos 1 | ||
Wayne Crawford (1) - Steve Foord-C (1) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Foord-C (0) - Mathew Webb (2) | ||
Round 9 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord-C (1) - Glen Tubman-C (1) | ||
Round 11 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord-C (0) - Glen Holmes-C (2) | ||
Round 12 - Ex Servos 1 vs. Husky | ||
Steve Foord-C (2) - Wayne Crawford (0) | ||
Round 13 - Ex Servos 2 vs. Ex Servos 1 | ||
Mathew Webb (1) - Steve Foord-C (1) | ||
Round 14 - Basin 1 vs. Ex Servos 1 | ||
Barry Tanner (0) - Steve Foord-C (2) | ||
Round 16 - Sussex 1 vs. Ex Servos 1 | ||
Matt Murray (1) - Steve Foord-C (1) | ||
Round 17 - Husky vs. Ex Servos 1 | ||
Mat Crawford (1) - Steve Foord-C (1) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Foord-C (0) - Chris Hefferan (2) | ||
Round 19 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord-C (2) - Stewart McKinnon-C (0) | ||
Semi Finals - Ex Servos 1 vs. Husky | ||
Steve Foord-C (1) - Alan Mead (0) | ||
Steve Foord-C (0) - Neal Purse (2) |
2014
Round 3 - Old vs. Husky 2 | ||
---|---|---|
Steve Foord-C (0) - Rodd Weiss (2) | ||
Round 4 - Currarong vs. Old | ||
Bob Bell (2) - Steve Foord-C (0) | ||
Round 6 - Old vs. Ex Servos 1 | ||
Steve Foord-C (1) - John Braddick (0) | ||
Steve Foord-C (0) - Frank Connolly (1) | ||
Round 7 - Sussex 1 vs. Old | ||
John O'Connor (2) - Steve Foord-C (0) | ||
Round 8 - Old vs. Husky 1 | ||
Steve Foord-C (2) - Daniel Gregoraci (0) | ||
Round 9 - Bom RSL vs. Old | ||
Adrian Robertson (2) - Steve Foord-C (0) | ||
Round 12 - Old vs. Basin 1 | ||
Steve Foord-C (1) - John Farrugia (1) | ||
Round 13 - Old vs. Sussex 2 | ||
Steve Foord-C (0) - Mal Gorry (2) | ||
Round 14 - Husky 2 vs. Old | ||
Rodd Weiss (2) - Steve Foord-C (0) | ||
Round 15 - Old vs. Currarong | ||
Steve Foord-C (1) - Di Hallett (1) | ||
Round 18 - Old vs. Sussex 1 | ||
Steve Foord-C (0) - John O'Connor (1) | ||
Round 19 - Husky 1 vs. Old | ||
Frank Gray (1) - Steve Foord-C (1) | ||
Round 20 - Old vs. Bom RSL | ||
Steve Foord-C (1) - Adrian Robertson (1) |